9.18 0.00 (0.00%) | ||
| Open:0 | Market Cap:212,021,300 | P/E:0.00 |
| High:0 | 52 Week High:9.95 | F P/E: |
| Low:0 | 52 Week Low:3.19 | Beta:2.4176 |
| Volume:0 | Avg. Volume:0 | EPS: |
| Insider trading data for AGYSBrowse AGYS SEC Edgar filings | ||
AGYS Annual Finanical Data |
| Assets | 2006/03 | 2005/03 | 2004/03 | 2003/03 |
| Cash And Equivalents | $14,785.00M | $24,188.00M | $149,903.00M | $318,543.00M |
| Restricted Cash | - | - | - | - |
| Marketable Securities | - | - | - | - |
| Accounts Receivable | $267,916.00M | $263,986.00M | $295,272.00M | $170,708.00M |
| Loans Receivable | - | - | - | - |
| Other Receivable | - | - | - | - |
| Receivables | $267,916.00M | $263,986.00M | $295,272.00M | $170,708.00M |
| Raw Materials | - | - | - | - |
| Work In Progress | - | - | - | - |
| Purchased Components | - | - | - | - |
| Finished Goods | - | - | - | - |
| Other Inventories | $56,388.00M | $47,305.00M | $52,236.00M | $48,285.00M |
| Inv Adjusted Allowances | - | - | - | - |
| Inventories | $53,004.00M | $47,305.00M | $52,236.00M | $48,285.00M |
| Prepaid Expenses | $3,447.00M | $1,991.00M | $2,234.00M | $737.00M |
| Other Current Assets | $437.00M | $702.00M | $5,451.00M | $43,367.00M |
| Total Current Assets | $483,072.00M | $565,243.00M | $514,351.00M | $587,884.00M |
| Gross Fixed Assets | $105,017.00M | $11,108.00M | $108,904.00M | $105,306.00M |
| Accum. Dep. And Depletion | $77,089.00M | $80,761.00M | $73,783.00M | $67,069.00M |
| Net Fixed Assets | $27,928.00M | $30,319.00M | $35,121.00M | $38,237.00M |
| Intangibles | $11,854.00M | $17,957.00M | $179,975.00M | $117,545.00M |
| Cost In Excess | $191,854.00M | - | - | - |
| Other Non Current Assets | $47,132.00M | $40,026.00M | $30,215.00M | $30,217.00M |
| Total Non Current Assets | $278,768.00M | $249,915.00M | $245,311.00M | $185,999.00M |
| Accrued Investment Income | - | - | - | - |
| Investment Securities Net | - | - | - | - |
| Deferred Acquisition Cost | - | - | - | - |
| Deposits | - | - | - | - |
| Other Assets | - | - | - | - |
| Total Assets | $76,184.00M | $815,158.00M | $759,662.00M | $773,883.00M |
| Liabities | 2006/03 | 2005/03 | 2004/03 | 2003/03 |
| Accounts Payable | $238,493.00M | $228,775.00M | $208,115.00M | $139,185.00M |
| Notes Payable | - | - | - | - |
| Short Term Debt | $59,587.00M | - | - | - |
| Accrued Expenses | - | - | - | - |
| Accrued Liability | - | - | - | - |
| Deferred Revenues | - | - | - | - |
| Other Current Liabilities | $872.00M | $127,084.00M | $4,006.00M | $26,127.00M |
| Total Current Liabilities | $339,853.00M | $394,037.00M | $251,168.00M | $184,213.00M |
| Long Term Debt | $99.00M | $59,624.00M | $59,503.00M | $130,995.00M |
| Capitalized Lease Ob. | - | - | - | - |
| Deferred Income Taxes | - | - | - | - |
| Other Non Current Liabilities | $20,653.00M | $17,389.00M | $1,015.00M | $945.00M |
| Minority Interest | - | - | - | - |
| Other Payables | - | - | - | - |
| Preferred Securities Of Subsidary Trust | - | - | $125,425.00M | $143,675.00M |
| Preferred Equity Outside Stock Equity | - | - | - | - |
| Total Liabilities | $376,664.00M | $482,707.00M | $450,672.00M | $475,333.00M |
| Stockholder Equity | 2006/03 | 2005/03 | 2004/03 | 2003/03 |
| Preferred Stock Equity | - | - | - | - |
| Common Stock Equity | $385,176.00M | $332,451.00M | $30,899.00M | $29,855.00M |
| Retained Earnings | $260,255.00M | $235,749.00M | $219,594.00M | $214,448.00M |
| Other Equity Adjustments | $1,873.00M | - | - | - |
| Treasury Stock | - | - | - | - |
| Total Equity | $385,176.00M | $332,451.00M | $30,899.00M | $29,855.00M |
| Total Ordinary Shares | - | - | - | - |
| Book Value Per Share | $12.62M | $11.54M | $9.62M | $9.31M |
| Operations Activities | 2006/03 | 2005/03 | 2004/03 | 2003/03 |
| Net Income From Cont Operations | $28,635.00M | $20,362.00M | $11,524.00M | - |
| Net Income Loss | $28,635.00M | $20,362.00M | $11,524.00M | - |
| Depreciation | $3,412.00M | $4,178.00M | $4,617.00M | $8,829.00M |
| Amortization | $7,629.00M | $7,417.00M | $5,329.00M | $7,994.00M |
| Amortization Of Intangibles | - | - | - | - |
| Deferred Income Taxes | $753.00M | $5,157.00M | $284.00M | - |
| Operating_Gains Losses | $4,491.00M | - | $6,896.00M | $51,183.00M |
| Extraordinary Gains Losses | - | - | - | - |
| Increase Decrease In Receivables | - | $31,179.00M | - | $37,036.00M |
| Increase Decrease In Inventories | - | $4,931.00M | $2,762.00M | $2,586.00M |
| Increase Decrease In Prepaid Expenses | - | - | - | - |
| Increase Decrease In Other Current Assets | - | - | - | - |
| Increase Decrease In Payables | $6,806.00M | $2,066.00M | $44,526.00M | $1,941.00M |
| Increase Decrease In Other Current Liabilities | $3,468.00M | - | - | - |
| Increase Decrease In Other Working Capital | $351.00M | $36.00M | - | $1,607.00M |
| Other_Non Cash Items | - | - | $673.00M | $1,374.00M |
| Net Cash From Continuing Operations | $4,995.00M | $91,888.00M | - | $63,602.00M |
| Net Cash From Discontinued Operations | - | $1,633.00M | $5,481.00M | $64,977.00M |
| Net Cash From Operating Activities | $48,799.00M | $93,521.00M | - | $128,579.00M |
| Investments Activities | 2006/03 | 2005/03 | 2004/03 | 2003/03 |
| Sale Of Property Plant Equipment | - | $105.00M | $12,781.00M | $228,038.00M |
| Sale Of Long Term Investments | - | - | - | - |
| Sale Of Short Term Investments | $788.00M | - | $3,309.00M | - |
| Purchase Of Property Plant Equipment | - | - | - | - |
| Acquisitions | - | - | - | - |
| Purchase Of Long Term Investments | - | - | - | - |
| Purchase Of Short Term Investments | - | - | - | - |
| Other Investing Changes Net | - | - | - | - |
| Cash From Discontinued Investing Activities | - | - | - | - |
| Net Cash From Investing Activities | - | - | - | $219,634.00M |
| Finanical Activities | 2006/03 | 2005/03 | 2004/03 | 2003/03 |
| Issuance Of Debt | - | - | - | - |
| Issuance Of Capital Stock | - | - | - | - |
| Repayment Of Long Term Debt | - | - | - | - |
| Repurchase Of Capital Stock | - | - | - | - |
| Payment Of Cash Dividends | - | - | - | - |
| Other Financing Charges Net | - | - | - | - |
| Cash From Discontinued Financing Activities | - | - | - | - |
| Net Cash From Financing Activities | - | - | - | - |
| Other_Financing Charges Net | - | - | - | - |
| Effect Of Exchange Rate Changes | $367.00M | - | - | - |
| Cash At Beginning Of Period | - | - | - | - |
| Cash At End Of Period | $14,785.00M | $24,188.00M | $149,903.00M | $318,543.00M |
| Income Statement | 2006/03 | 2005/03 | 2004/03 | 2003/03 |
| Operating Revenue | $174,246.00M | $1,622,925.00M | $1,403,216.00M | $1,171,631.00M |
| Total Revenues | $174,246.00M | $1,622,925.00M | $1,403,216.00M | $1,171,631.00M |
| Adjustments To Revenue | - | - | - | - |
| Cost Of Sales | $150,244.00M | $1,403,882.00M | $1,212,368.00M | $1,005,555.00M |
| Cost Of Sales With Depreciation | $1,513,481.00M | $1,415,477.00M | $1,222,314.00M | $1,022,378.00M |
| Gross Margin | $228,979.00M | $207,448.00M | $180,902.00M | $149,253.00M |
| Gross Operating Profit | $24,002.00M | $219,043.00M | $190,848.00M | $166,076.00M |
| Research And Development Expense | - | - | - | - |
| Salaries And Employee Benefits | - | - | - | - |
| Selling General And Administrative Expense | $167,779.00M | $16,447.00M | $141,868.00M | $135,899.00M |
| Advertising | - | - | - | - |
| Operating Income | $55,863.00M | $42,463.00M | $36,518.00M | - |
| EBITDA Operating Income Before Depreciation | $72,241.00M | $54,573.00M | $4,898.00M | $30,177.00M |
| Depreciation | $3,412.00M | $4,178.00M | $4,617.00M | $8,829.00M |
| Depreciation Reconciled | - | - | - | - |
| Amortization | $7,629.00M | $7,417.00M | $5,329.00M | $7,994.00M |
| Amortization Of Intangibles | - | - | - | - |
| Operating Income After Depreciation | $612.00M | $42,978.00M | $39,034.00M | $13,354.00M |
| Interest Income | $4,809.00M | $331.00M | - | - |
| Earnings From Equity Interest | - | - | - | - |
| Other Income Net | $1,389.00M | $1,984.00M | $6,687.00M | $966.00M |
| Income Aquired In Process RandD | - | - | - | - |
| Income Restructuring And MandA | - | - | - | - |
| Other Special Charges | - | - | - | - |
| Special Income Charges | - | - | - | - |
| EBT Pretax Income | $55,504.00M | $4,124.00M | $26,708.00M | - |
| EBT Total Income Available For Interest Expense | $62,061.00M | $47,757.00M | $35,344.00M | - |
| Interest Expense | $6,557.00M | $6,517.00M | $8,636.00M | $9,343.00M |
| Income Before Income Taxes | $50,693.00M | $4,124.00M | $26,708.00M | - |
| Income Taxes | $21,158.00M | $15,725.00M | $9,684.00M | - |
| Minority Interest | - | - | - | - |
| Preferred Securities Of Subsidiary Trust | - | - | $125,425.00M | $143,675.00M |
| Net Income From Continuing Operations | $28,635.00M | $20,362.00M | $11,524.00M | - |
| Net Income From Discontinued Operations | - | - | - | $18,777.00M |
| Net Income From Total Operations | $28,114.00M | $19,485.00M | $8,663.00M | - |
| Extraordinary Income Losses | - | - | - | - |
| Income From Cumulative Effect Of Accounting Change | - | - | - | - |
| Income From Tax Loss Carry Forward | - | - | - | - |
| Other Gains Losses | - | - | - | - |
| Net Realized Capital Gains | - | - | - | - |
| Total Net Income | $28,114.00M | $19,485.00M | $8,663.00M | - |
| Normalized Income | $33,972.00M | $20,877.00M | $21,901.00M | $10,401.00M |
| Net Income Available For Common | $28,635.00M | $20,362.00M | $11,524.00M | - |
| Preferred Dividends | - | - | - | - |
| Excise Taxes | - | - | - | - |
| Diluted Normalized Net Income Per Share | $1.08M | $0.71M | $0.78M | $0.38M |
| Dividends Paid Per Share | - | - | - | - |
| EPS Data | 2006/03 | 2005/03 | 2004/03 | 2003/03 |
| Basic EPS From Continuing Operations | .96 | .72 | .42 | -.96 |
| Basic EPS From Discontinued Operations | -.02 | -.03 | -.10 | .69 |
| Basic EPS From Total Operations | .94 | .69 | .32 | -.27 |
| Basic EPS From Extraordinary Income | .00 | .00 | .00 | .00 |
| Basic EPS From Cumulative Effect Of Accounting Change | ||||
| Basic EPS From Other Gains Losses | .00 | .00 | .00 | .00 |
| Basic EPS Total | .94 | .69 | .32 | -1.54 |
| Basic Normalized Net Income Per Share | 1.14 | .74 | .80 | .38 |
| Diluted EPS From Continuing Operations | .91 | .69 | .41 | -.96 |
| Diluted EPS From Total Operations | .89 | .67 | .31 | -.27 |
| Diluted EPS From Extraordinary Income | .00 | .00 | .00 | .00 |
| Diluted EPS From Cumulative Effect Of Accounting Change | .00 | .00 | .00 | -1.27 |
| Diluted EPS From Other Gains Losses | .00 | .00 | .00 | .00 |
| Diluted EPS Total | .89 | .67 | .31 | -1.54 |
![]() |