11.37 0.00 (0.00%) | ||
| Open:0 | Market Cap:1,073,794,200 | P/E:0.00 |
| High:0 | 52 Week High:13.16 | F P/E: |
| Low:0 | 52 Week Low:7.41 | Beta:0.7136 |
| Volume:0 | Avg. Volume:0 | EPS: |
| Insider trading data for ALKSBrowse ALKS SEC Edgar filings | ||
ALKS Annual Finanical Data |
| Assets | 2006/03 | 2005/03 | 2004/03 | 2003/03 |
| Cash And Equivalents | $33,578.00M | $47,485.00M | $9,898,648.00M | $72,478,675.00M |
| Restricted Cash | - | - | - | - |
| Marketable Securities | $264,389.00M | $155,082.00M | $134,037,415.00M | $63,615,497.00M |
| Accounts Receivable | $39,802.00M | - | - | - |
| Loans Receivable | - | - | - | - |
| Other Receivable | - | $18,815.00M | $1,152,628.00M | $7,300,923.00M |
| Receivables | $39,802.00M | $18,815.00M | $1,152,628.00M | $7,300,923.00M |
| Raw Materials | $3,757.00M | $1,667.00M | - | - |
| Work In Progress | $2,083.00M | $992.00M | - | - |
| Purchased Components | - | - | - | - |
| Finished Goods | $1,501.00M | $1,107.00M | - | - |
| Other Inventories | - | - | $2,604,851.00M | $2,576,082.00M |
| Inv Adjusted Allowances | - | - | - | - |
| Inventories | $7,341.00M | $3,766.00M | $2,604,851.00M | $2,576,082.00M |
| Prepaid Expenses | $2,782.00M | $258.00M | $2,155,941.00M | $2,166,238.00M |
| Other Current Assets | - | - | - | - |
| Total Current Assets | $347,892.00M | $227,728.00M | $160,223,135.00M | $148,137,415.00M |
| Gross Fixed Assets | $152,214.00M | $143,986.00M | $14,573,125.00M | $132,438,918.00M |
| Accum. Dep. And Depletion | $39,297.00M | $48,798.00M | $4,998,846.00M | $40,964,851.00M |
| Net Fixed Assets | $112,917.00M | $95,188.00M | $9,574,279.00M | $91,474,067.00M |
| Intangibles | - | - | - | - |
| Cost In Excess | - | - | - | - |
| Other Non Current Assets | $16,354.00M | $15,958.00M | $14,063,579.00M | $16,087,688.00M |
| Total Non Current Assets | $129,271.00M | $111,146.00M | $109,806,369.00M | $107,561,755.00M |
| Accrued Investment Income | - | - | - | - |
| Investment Securities Net | - | - | - | - |
| Deferred Acquisition Cost | - | - | - | - |
| Deposits | - | - | - | - |
| Other Assets | - | - | - | - |
| Total Assets | $477,163.00M | $338,874.00M | $270,029,504.00M | $25,569,917.00M |
| Liabities | 2006/03 | 2005/03 | 2004/03 | 2003/03 |
| Accounts Payable | $36,141.00M | $6,686.00M | $18,209,061.00M | $14,252,083.00M |
| Notes Payable | $676.00M | - | - | - |
| Short Term Debt | $1,214.00M | $1,389.00M | $4,731,596.00M | $78.00M |
| Accrued Expenses | - | $12,117.00M | - | $6,438,994.00M |
| Accrued Liability | - | - | - | - |
| Deferred Revenues | $83,538.00M | - | $17,173,618.00M | $12,253,338.00M |
| Other Current Liabilities | - | - | - | $133.00M |
| Total Current Liabilities | $12,566.00M | $23,668.00M | $41,516,386.00M | $54,044,415.00M |
| Long Term Debt | $279,518.00M | $276,485.00M | $122,245,641.00M | $166,586,429.00M |
| Capitalized Lease Ob. | - | - | - | - |
| Deferred Income Taxes | - | - | - | - |
| Other Non Current Liabilities | $23,769.00M | $4,609.00M | - | $10,114,032.00M |
| Minority Interest | - | - | - | - |
| Other Payables | - | - | - | - |
| Preferred Securities Of Subsidary Trust | - | - | - | - |
| Preferred Equity Outside Stock Equity | $15.00M | $3.00M | $3.00M | $3.00M |
| Total Liabilities | $443,947.00M | $334,762.00M | $194,099,555.00M | $260,744,876.00M |
| Stockholder Equity | 2006/03 | 2005/03 | 2004/03 | 2003/03 |
| Preferred Stock Equity | - | - | - | - |
| Common Stock Equity | $33,216.00M | $4,112.00M | $75,929,949.00M | - |
| Retained Earnings | - | - | - | - |
| Other Equity Adjustments | $69.00M | - | $734,819.00M | - |
| Treasury Stock | - | - | - | - |
| Total Equity | $33,216.00M | $4,112.00M | $75,929,949.00M | - |
| Total Ordinary Shares | - | - | - | - |
| Book Value Per Share | $0.36M | $0.05M | $0.85M | - |
| Operations Activities | 2006/03 | 2005/03 | 2004/03 | 2003/03 |
| Net Income From Cont Operations | $3,818.00M | - | - | - |
| Net Income Loss | $3,818.00M | - | - | - |
| Depreciation | $10,879.00M | $10,618.00M | $10,914,392.00M | $9,322,344.00M |
| Amortization | - | - | - | - |
| Amortization Of Intangibles | - | - | - | - |
| Deferred Income Taxes | - | - | - | - |
| Operating_Gains Losses | $253.00M | $13,152.00M | $3,729,759.00M | $21,314,765.00M |
| Extraordinary Gains Losses | - | - | - | - |
| Increase Decrease In Receivables | - | - | - | $11,738,783.00M |
| Increase Decrease In Inventories | - | - | - | - |
| Increase Decrease In Prepaid Expenses | - | - | - | $1,250,591.00M |
| Increase Decrease In Other Current Assets | - | - | - | - |
| Increase Decrease In Payables | $18,329.00M | $2,578.00M | $1,343,163.00M | - |
| Increase Decrease In Other Current Liabilities | - | - | - | $19,118,923.00M |
| Increase Decrease In Other Working Capital | $103,317.00M | - | - | - |
| Other_Non Cash Items | $5,693.00M | - | - | - |
| Net Cash From Continuing Operations | $11,653.00M | - | - | - |
| Net Cash From Discontinued Operations | - | - | - | - |
| Net Cash From Operating Activities | $11,653.00M | - | - | - |
| Investments Activities | 2006/03 | 2005/03 | 2004/03 | 2003/03 |
| Sale Of Property Plant Equipment | $122.00M | $252.00M | $784,235.00M | $6,060,174.00M |
| Sale Of Long Term Investments | - | - | - | - |
| Sale Of Short Term Investments | $552,161.00M | $157,682.00M | $153,598,592.00M | $214,675,793.00M |
| Purchase Of Property Plant Equipment | - | - | - | - |
| Acquisitions | - | - | - | - |
| Purchase Of Long Term Investments | - | - | - | - |
| Purchase Of Short Term Investments | - | - | - | - |
| Other Investing Changes Net | $176.00M | $3.00M | - | - |
| Cash From Discontinued Investing Activities | - | - | - | - |
| Net Cash From Investing Activities | - | - | - | $31,801,188.00M |
| Finanical Activities | 2006/03 | 2005/03 | 2004/03 | 2003/03 |
| Issuance Of Debt | - | - | - | - |
| Issuance Of Capital Stock | - | - | - | - |
| Repayment Of Long Term Debt | - | - | - | - |
| Repurchase Of Capital Stock | - | - | - | - |
| Payment Of Cash Dividends | - | - | - | - |
| Other Financing Charges Net | - | - | - | - |
| Cash From Discontinued Financing Activities | - | - | - | - |
| Net Cash From Financing Activities | - | - | - | - |
| Other_Financing Charges Net | - | - | - | - |
| Effect Of Exchange Rate Changes | - | - | - | $33,112.00M |
| Cash At Beginning Of Period | - | - | - | - |
| Cash At End Of Period | $33,578.00M | $47,485.00M | $9,898,648.00M | $72,478,675.00M |
| Income Statement | 2006/03 | 2005/03 | 2004/03 | 2003/03 |
| Operating Revenue | $166,601.00M | $76,126.00M | $39,054,017.00M | $47,266,225.00M |
| Total Revenues | $166,601.00M | $76,126.00M | $39,054,017.00M | $47,266,225.00M |
| Adjustments To Revenue | - | - | - | - |
| Cost Of Sales | $1,261.00M | $6,216.00M | $8,122,051.00M | $1,587,828.00M |
| Cost Of Sales With Depreciation | $23,489.00M | $16,834.00M | $19,036,443.00M | $10,910,172.00M |
| Gross Margin | - | - | - | - |
| Gross Operating Profit | $153,991.00M | $6,991.00M | $30,931,966.00M | $45,678,397.00M |
| Research And Development Expense | $89,068.00M | $91,065.00M | $91,097,087.00M | $8,538,751.00M |
| Salaries And Employee Benefits | - | - | - | - |
| Selling General And Administrative Expense | $40,383.00M | $28,823.00M | $26,029,346.00M | $26,695,111.00M |
| Advertising | - | - | - | - |
| Operating Income | $13,661.00M | - | - | - |
| EBITDA Operating Income Before Depreciation | $2,454.00M | - | - | - |
| Depreciation | $10,879.00M | $10,618.00M | $10,914,392.00M | $9,322,344.00M |
| Depreciation Reconciled | - | - | - | - |
| Amortization | - | - | - | - |
| Amortization Of Intangibles | - | - | - | - |
| Operating Income After Depreciation | $13,661.00M | - | - | - |
| Interest Income | $11,569.00M | $3,005.00M | $3,409,371.00M | $3,776,074.00M |
| Earnings From Equity Interest | - | - | - | - |
| Other Income Net | - | $2,596.00M | $2,118,065.00M | - |
| Income Aquired In Process RandD | - | - | - | - |
| Income Restructuring And MandA | - | - | $208,153.00M | - |
| Other Special Charges | - | - | - | $76,549,437.00M |
| Special Income Charges | - | - | - | $70,052,813.00M |
| EBT Pretax Income | $3,818.00M | - | - | - |
| EBT Total Income Available For Interest Expense | $24,479.00M | - | - | - |
| Interest Expense | $20,661.00M | $7,394.00M | $6,496,854.00M | $1,040,353.00M |
| Income Before Income Taxes | - | - | - | - |
| Income Taxes | - | - | - | - |
| Minority Interest | - | - | - | - |
| Preferred Securities Of Subsidiary Trust | - | - | - | - |
| Net Income From Continuing Operations | $3,818.00M | - | - | - |
| Net Income From Discontinued Operations | - | - | - | - |
| Net Income From Total Operations | $3,818.00M | - | - | - |
| Extraordinary Income Losses | - | - | - | - |
| Income From Cumulative Effect Of Accounting Change | - | - | - | - |
| Income From Tax Loss Carry Forward | - | - | - | - |
| Other Gains Losses | - | - | - | - |
| Net Realized Capital Gains | - | - | - | - |
| Total Net Income | $3,818.00M | - | - | - |
| Normalized Income | $3,818.00M | - | - | - |
| Net Income Available For Common | $3,818.00M | - | - | - |
| Preferred Dividends | - | - | - | - |
| Excise Taxes | - | - | - | - |
| Diluted Normalized Net Income Per Share | $0.04M | - | - | - |
| Dividends Paid Per Share | - | - | - | - |
| EPS Data | 2006/03 | 2005/03 | 2004/03 | 2003/03 |
| Basic EPS From Continuing Operations | .04 | -.82 | -1.25 | -1.66 |
| Basic EPS From Discontinued Operations | .00 | .00 | .00 | .00 |
| Basic EPS From Total Operations | .04 | -.82 | -1.25 | -1.66 |
| Basic EPS From Extraordinary Income | .00 | .00 | .00 | .00 |
| Basic EPS From Cumulative Effect Of Accounting Change | ||||
| Basic EPS From Other Gains Losses | .00 | .00 | .00 | .00 |
| Basic EPS Total | .04 | -.82 | -1.25 | -1.66 |
| Basic Normalized Net Income Per Share | .04 | -.69 | -1.20 | -2.75 |
| Diluted EPS From Continuing Operations | .04 | -.82 | -1.25 | -1.66 |
| Diluted EPS From Total Operations | .04 | -.82 | -1.25 | -1.66 |
| Diluted EPS From Extraordinary Income | .00 | .00 | .00 | .00 |
| Diluted EPS From Cumulative Effect Of Accounting Change | .00 | .00 | .00 | .00 |
| Diluted EPS From Other Gains Losses | .00 | .00 | .00 | .00 |
| Diluted EPS Total | .04 | -.82 | -1.25 | -1.66 |
![]() |