9.04 0.14 (1.57%) | ||
| Open:9.04 | Market Cap:189,587,800 | P/E:0.00 |
| High:9.04 | 52 Week High:12.87 | F P/E: |
| Low:9.04 | 52 Week Low:6.45 | Beta:1.2859 |
| Volume:649 | Avg. Volume:0 | EPS: |
| Insider trading data for ARIIBrowse ARII SEC Edgar filings | ||
ARII Annual Finanical Data |
| Assets | 2006/12 | 2005/12 | 2004/12 |
| Cash And Equivalents | $40,922.00M | $28,692.00M | $6,943.00M |
| Restricted Cash | - | - | - |
| Marketable Securities | - | - | - |
| Accounts Receivable | $34,868.00M | $38,273.00M | $25,183.00M |
| Loans Receivable | - | - | - |
| Other Receivable | $9,632.00M | $511.00M | - |
| Receivables | $445.00M | $43,383.00M | $25,183.00M |
| Raw Materials | $67,258.00M | $49,246.00M | $39,655.00M |
| Work In Progress | $23,623.00M | $26,301.00M | $25,515.00M |
| Purchased Components | - | - | - |
| Finished Goods | $15,358.00M | $14,772.00M | $11,434.00M |
| Other Inventories | - | - | - |
| Inv Adjusted Allowances | - | - | - |
| Inventories | $10,351.00M | $88,001.00M | $73,925.00M |
| Prepaid Expenses | $5,853.00M | $2,523.00M | $244.00M |
| Other Current Assets | - | - | - |
| Total Current Assets | $196,874.00M | $164,566.00M | $10,836.00M |
| Gross Fixed Assets | $205,497.00M | $158,383.00M | $13,583.00M |
| Accum. Dep. And Depletion | $75,204.00M | $65,398.00M | $58,879.00M |
| Net Fixed Assets | $130,293.00M | $92,985.00M | $76,951.00M |
| Intangibles | - | - | - |
| Cost In Excess | $7,169.00M | - | - |
| Other Non Current Assets | $459.00M | $11,029.00M | $170,866.00M |
| Total Non Current Assets | $142,052.00M | $104,014.00M | $24,848.00M |
| Accrued Investment Income | - | - | - |
| Investment Securities Net | - | - | - |
| Deferred Acquisition Cost | - | - | - |
| Deposits | - | - | - |
| Other Assets | - | - | - |
| Total Assets | $338,926.00M | $26,858.00M | $35,684.00M |
| Liabities | 2006/12 | 2005/12 | 2004/12 |
| Accounts Payable | $56,651.00M | $55,793.00M | $228.00M |
| Notes Payable | - | $19.00M | $19.00M |
| Short Term Debt | $88.00M | $33,294.00M | $1,334.00M |
| Accrued Expenses | $3,131.00M | $7,675.00M | $13,524.00M |
| Accrued Liability | - | - | - |
| Deferred Revenues | - | - | - |
| Other Current Liabilities | - | $4,457.00M | $5,137.00M |
| Total Current Liabilities | $70,788.00M | $138,798.00M | $61,795.00M |
| Long Term Debt | $8.00M | $7,076.00M | $138,517.00M |
| Capitalized Lease Ob. | - | - | - |
| Deferred Income Taxes | - | - | - |
| Other Non Current Liabilities | $10,908.00M | $10,581.00M | $21,504.00M |
| Minority Interest | - | - | - |
| Other Payables | - | - | - |
| Preferred Securities Of Subsidary Trust | - | - | - |
| Preferred Equity Outside Stock Equity | - | $1.00M | $1.00M |
| Total Liabilities | $88,746.00M | $16,182.00M | $221,817.00M |
| Stockholder Equity | 2006/12 | 2005/12 | 2004/12 |
| Preferred Stock Equity | - | $82,055.00M | $111,685.00M |
| Common Stock Equity | $25,018.00M | $24,705.00M | $23,338.00M |
| Retained Earnings | $16,649.00M | - | - |
| Other Equity Adjustments | - | - | - |
| Treasury Stock | - | - | - |
| Total Equity | $25,018.00M | $10,676.00M | $135,023.00M |
| Total Ordinary Shares | - | - | - |
| Book Value Per Share | $11.80M | $2.22M | $2.09M |
| Operations Activities | 2006/12 | 2005/12 | 2004/12 |
| Net Income From Cont Operations | $35,204.00M | $14,768.00M | $1,921.00M |
| Net Income Loss | $35,204.00M | $14,768.00M | $1,921.00M |
| Depreciation | $10,801.00M | $6,807.00M | $6,247.00M |
| Amortization | - | - | - |
| Amortization Of Intangibles | - | - | - |
| Deferred Income Taxes | - | $5,606.00M | - |
| Operating_Gains Losses | $734.00M | $774.00M | $393.00M |
| Extraordinary Gains Losses | - | - | - |
| Increase Decrease In Receivables | - | - | - |
| Increase Decrease In Inventories | - | - | - |
| Increase Decrease In Prepaid Expenses | - | - | - |
| Increase Decrease In Other Current Assets | - | - | - |
| Increase Decrease In Payables | - | $32,993.00M | $12,048.00M |
| Increase Decrease In Other Current Liabilities | - | $13,206.00M | $1,966.00M |
| Increase Decrease In Other Working Capital | - | - | - |
| Other_Non Cash Items | $3,766.00M | - | - |
| Net Cash From Continuing Operations | $29,967.00M | $41,571.00M | - |
| Net Cash From Discontinued Operations | - | - | - |
| Net Cash From Operating Activities | $29,967.00M | $41,571.00M | - |
| Investments Activities | 2006/12 | 2005/12 | 2004/12 |
| Sale Of Property Plant Equipment | - | - | - |
| Sale Of Long Term Investments | - | - | - |
| Sale Of Short Term Investments | - | - | - |
| Purchase Of Property Plant Equipment | - | - | - |
| Acquisitions | - | - | - |
| Purchase Of Long Term Investments | - | - | - |
| Purchase Of Short Term Investments | - | - | - |
| Other Investing Changes Net | $10,432.00M | $261.00M | $404.00M |
| Cash From Discontinued Investing Activities | - | - | - |
| Net Cash From Investing Activities | - | - | - |
| Finanical Activities | 2006/12 | 2005/12 | 2004/12 |
| Issuance Of Debt | - | - | - |
| Issuance Of Capital Stock | - | - | - |
| Repayment Of Long Term Debt | - | - | - |
| Repurchase Of Capital Stock | - | - | - |
| Payment Of Cash Dividends | - | - | - |
| Other Financing Charges Net | - | - | - |
| Cash From Discontinued Financing Activities | - | - | - |
| Net Cash From Financing Activities | - | - | - |
| Other_Financing Charges Net | - | - | - |
| Effect Of Exchange Rate Changes | - | - | - |
| Cash At Beginning Of Period | - | - | - |
| Cash At End Of Period | $40,922.00M | $28,692.00M | $6,943.00M |
| Income Statement | 2006/12 | 2005/12 | 2004/12 |
| Operating Revenue | $646,052.00M | $60,816.00M | $355,056.00M |
| Total Revenues | $646,052.00M | $60,816.00M | $355,056.00M |
| Adjustments To Revenue | - | - | - |
| Cost Of Sales | $564,563.00M | $549,297.00M | $334,509.00M |
| Cost Of Sales With Depreciation | $575,364.00M | $556,104.00M | $340,756.00M |
| Gross Margin | $70,688.00M | $52,056.00M | $143.00M |
| Gross Operating Profit | $81,489.00M | $58,863.00M | $20,547.00M |
| Research And Development Expense | - | - | - |
| Salaries And Employee Benefits | - | - | - |
| Selling General And Administrative Expense | $28,399.00M | $25,354.00M | $10,334.00M |
| Advertising | - | - | - |
| Operating Income | $56,558.00M | $26,702.00M | $3,966.00M |
| EBITDA Operating Income Before Depreciation | $5,309.00M | $33,509.00M | $10,213.00M |
| Depreciation | $10,801.00M | $6,807.00M | $6,247.00M |
| Depreciation Reconciled | - | - | - |
| Amortization | - | - | - |
| Amortization Of Intangibles | - | - | - |
| Operating Income After Depreciation | $42,289.00M | $26,702.00M | $3,966.00M |
| Interest Income | $1,504.00M | $1,658.00M | $4,422.00M |
| Earnings From Equity Interest | - | - | - |
| Other Income Net | - | $61.00M | - |
| Income Aquired In Process RandD | - | - | - |
| Income Restructuring And MandA | - | - | - |
| Other Special Charges | $14,269.00M | - | - |
| Special Income Charges | $14,269.00M | - | - |
| EBT Pretax Income | $55,956.00M | $24,124.00M | $4,112.00M |
| EBT Total Income Available For Interest Expense | $57,328.00M | $2,897.00M | $7,779.00M |
| Interest Expense | $1,372.00M | $4,846.00M | $3,667.00M |
| Income Before Income Taxes | $55,956.00M | $24,124.00M | $4,112.00M |
| Income Taxes | $20,752.00M | $9,356.00M | $2,191.00M |
| Minority Interest | - | - | - |
| Preferred Securities Of Subsidiary Trust | - | - | - |
| Net Income From Continuing Operations | $35,204.00M | $14,768.00M | $1,921.00M |
| Net Income From Discontinued Operations | - | - | - |
| Net Income From Total Operations | $35,204.00M | $14,768.00M | $1,921.00M |
| Extraordinary Income Losses | - | - | - |
| Income From Cumulative Effect Of Accounting Change | - | - | - |
| Income From Tax Loss Carry Forward | - | - | - |
| Other Gains Losses | - | - | - |
| Net Realized Capital Gains | - | - | - |
| Total Net Income | $35,204.00M | $14,768.00M | $1,921.00M |
| Normalized Income | $20,935.00M | $14,768.00M | $1,921.00M |
| Net Income Available For Common | $34,636.00M | $1,517.00M | - |
| Preferred Dividends | $568.00M | $13,251.00M | $13,241.00M |
| Excise Taxes | - | - | - |
| Diluted Normalized Net Income Per Share | $0.99M | $0.14M | - |
| Dividends Paid Per Share | - | - | - |
| EPS Data | 2006/12 | 2005/12 | 2004/12 |
| Basic EPS From Continuing Operations | 1.68 | .14 | -1.12 |
| Basic EPS From Discontinued Operations | .00 | .00 | .00 |
| Basic EPS From Total Operations | 1.68 | .14 | -1.12 |
| Basic EPS From Extraordinary Income | .00 | .00 | .00 |
| Basic EPS From Cumulative Effect Of Accounting Change | |||
| Basic EPS From Other Gains Losses | .00 | .00 | .00 |
| Basic EPS Total | 1.68 | .14 | -1.12 |
| Basic Normalized Net Income Per Share | 1.00 | .14 | NC |
| Diluted EPS From Continuing Operations | 1.67 | .14 | -1.12 |
| Diluted EPS From Total Operations | 1.67 | .14 | -1.12 |
| Diluted EPS From Extraordinary Income | .00 | .00 | .00 |
| Diluted EPS From Cumulative Effect Of Accounting Change | .00 | .00 | .00 |
| Diluted EPS From Other Gains Losses | .00 | .00 | .00 |
| Diluted EPS Total | 1.67 | .14 | -1.12 |
![]() |