2.4 0.00 (0.00%) | ||
| Open:0 | Market Cap:44,527,200 | P/E:0.00 |
| High:0 | 52 Week High:2.65 | F P/E: |
| Low:0 | 52 Week Low:0.32 | Beta:0.8357 |
| Volume:0 | Avg. Volume:0 | EPS: |
| Insider trading data for BFLYBrowse BFLY SEC Edgar filings | ||
BFLY Annual Finanical Data |
| Assets | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Cash And Equivalents | $20,188.00M | $9,408.00M | $6,685.00M | $7,721.00M |
| Restricted Cash | - | - | $1,253.00M | - |
| Marketable Securities | - | - | - | - |
| Accounts Receivable | $2,719.00M | $1,717.00M | $1,206.00M | $1,157.00M |
| Loans Receivable | - | - | - | - |
| Other Receivable | - | - | - | - |
| Receivables | $2,719.00M | $1,717.00M | $1,206.00M | $1,157.00M |
| Raw Materials | - | - | - | - |
| Work In Progress | - | - | - | - |
| Purchased Components | - | - | - | - |
| Finished Goods | - | - | - | - |
| Other Inventories | $25,244.00M | $17,675.00M | $12,958.00M | $1,134.00M |
| Inv Adjusted Allowances | - | - | - | - |
| Inventories | $24,189.00M | $16,893.00M | $12,958.00M | $1,134.00M |
| Prepaid Expenses | $957.00M | $1,819.00M | $1,353.00M | $706.00M |
| Other Current Assets | $553.00M | - | - | - |
| Total Current Assets | $48,606.00M | $29,837.00M | $23,455.00M | $20,924.00M |
| Gross Fixed Assets | $11,509.00M | $9,361.00M | $7,167.00M | $5,527.00M |
| Accum. Dep. And Depletion | $7,936.00M | $6,466.00M | $5,234.00M | $3,868.00M |
| Net Fixed Assets | $3,573.00M | $2,895.00M | $1,933.00M | $1,659.00M |
| Intangibles | - | - | - | - |
| Cost In Excess | - | - | - | - |
| Other Non Current Assets | $251.00M | $313.00M | $153.00M | $415.00M |
| Total Non Current Assets | $3,824.00M | $3,208.00M | $2,086.00M | $2,074.00M |
| Accrued Investment Income | - | - | - | - |
| Investment Securities Net | - | - | - | - |
| Deferred Acquisition Cost | - | - | - | - |
| Deposits | - | - | - | - |
| Other Assets | - | - | - | - |
| Total Assets | $5,243.00M | $33,045.00M | $25,541.00M | $22,998.00M |
| Liabities | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Accounts Payable | $4,822.00M | $5,662.00M | $419.00M | $3,156.00M |
| Notes Payable | - | - | - | $182.00M |
| Short Term Debt | - | - | - | - |
| Accrued Expenses | $1,908.00M | $1,083.00M | $3,526.00M | $3,869.00M |
| Accrued Liability | - | - | - | - |
| Deferred Revenues | $283.00M | $1,784.00M | $1,697.00M | $1,252.00M |
| Other Current Liabilities | $5,043.00M | $3,407.00M | - | - |
| Total Current Liabilities | $14,603.00M | $11,936.00M | $9,413.00M | $8,459.00M |
| Long Term Debt | - | $4.00M | $4.00M | $4.00M |
| Capitalized Lease Ob. | - | - | - | - |
| Deferred Income Taxes | - | - | - | - |
| Other Non Current Liabilities | - | $1,217.00M | $658.00M | $159.00M |
| Minority Interest | - | - | - | - |
| Other Payables | - | - | - | - |
| Preferred Securities Of Subsidary Trust | - | - | - | - |
| Preferred Equity Outside Stock Equity | - | - | - | - |
| Total Liabilities | $14,603.00M | $1,718.00M | $14,152.00M | $12,719.00M |
| Stockholder Equity | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Preferred Stock Equity | - | $94.00M | $94.00M | $94.00M |
| Common Stock Equity | $37,827.00M | $15,771.00M | $11,295.00M | $10,185.00M |
| Retained Earnings | - | - | - | - |
| Other Equity Adjustments | - | - | - | - |
| Treasury Stock | - | - | - | - |
| Total Equity | $37,827.00M | $15,865.00M | $11,389.00M | $10,279.00M |
| Total Ordinary Shares | - | - | - | - |
| Book Value Per Share | $0.29M | $0.83M | $0.74M | $0.79M |
| Operations Activities | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Net Income From Cont Operations | - | - | - | - |
| Net Income Loss | - | - | - | - |
| Depreciation | $1,532.00M | $1,259.00M | $1,342.00M | $1,744.00M |
| Amortization | - | - | - | - |
| Amortization Of Intangibles | - | - | - | - |
| Deferred Income Taxes | - | - | - | - |
| Operating_Gains Losses | - | $2,203.00M | - | $1,418.00M |
| Extraordinary Gains Losses | - | - | - | - |
| Increase Decrease In Receivables | - | - | - | - |
| Increase Decrease In Inventories | - | - | - | - |
| Increase Decrease In Prepaid Expenses | $443.00M | - | - | - |
| Increase Decrease In Other Current Assets | - | $367.00M | - | - |
| Increase Decrease In Payables | - | $1,472.00M | $1,587.00M | $89.00M |
| Increase Decrease In Other Current Liabilities | $2,978.00M | $475.00M | $631.00M | $402.00M |
| Increase Decrease In Other Working Capital | - | - | - | - |
| Other_Non Cash Items | $7,953.00M | $347.00M | - | - |
| Net Cash From Continuing Operations | - | - | - | - |
| Net Cash From Discontinued Operations | - | - | - | - |
| Net Cash From Operating Activities | - | - | - | - |
| Investments Activities | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Sale Of Property Plant Equipment | - | - | - | - |
| Sale Of Long Term Investments | - | - | - | - |
| Sale Of Short Term Investments | - | - | - | - |
| Purchase Of Property Plant Equipment | - | - | - | - |
| Acquisitions | - | - | - | - |
| Purchase Of Long Term Investments | - | - | - | - |
| Purchase Of Short Term Investments | - | - | - | - |
| Other Investing Changes Net | - | $125.00M | - | - |
| Cash From Discontinued Investing Activities | - | - | - | - |
| Net Cash From Investing Activities | - | - | - | - |
| Finanical Activities | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Issuance Of Debt | - | - | - | - |
| Issuance Of Capital Stock | - | - | - | - |
| Repayment Of Long Term Debt | - | - | - | - |
| Repurchase Of Capital Stock | - | - | - | - |
| Payment Of Cash Dividends | - | - | - | - |
| Other Financing Charges Net | - | - | - | - |
| Cash From Discontinued Financing Activities | - | - | - | - |
| Net Cash From Financing Activities | - | - | - | - |
| Other_Financing Charges Net | - | - | - | - |
| Effect Of Exchange Rate Changes | - | - | - | - |
| Cash At Beginning Of Period | - | - | - | - |
| Cash At End Of Period | $20,188.00M | $9,408.00M | $6,685.00M | $7,721.00M |
| Income Statement | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Operating Revenue | $77,062.00M | $58,811.00M | $43,799.00M | $37,928.00M |
| Total Revenues | $77,062.00M | $58,811.00M | $43,799.00M | $37,928.00M |
| Adjustments To Revenue | - | - | - | - |
| Cost Of Sales | $44,621.00M | $34,557.00M | $26,051.00M | $24,859.00M |
| Cost Of Sales With Depreciation | $46,153.00M | $35,816.00M | $27,393.00M | $26,603.00M |
| Gross Margin | $30,909.00M | $22,995.00M | $16,404.00M | $11,325.00M |
| Gross Operating Profit | $32,441.00M | $24,254.00M | $17,748.00M | $13,069.00M |
| Research And Development Expense | - | - | - | - |
| Salaries And Employee Benefits | - | - | - | - |
| Selling General And Administrative Expense | $43,005.00M | $2,614.00M | $20,329.00M | $173.00M |
| Advertising | - | - | - | - |
| Operating Income | - | - | - | - |
| EBITDA Operating Income Before Depreciation | - | - | - | - |
| Depreciation | $1,532.00M | $1,259.00M | $1,342.00M | $1,744.00M |
| Depreciation Reconciled | - | - | - | - |
| Amortization | - | - | - | - |
| Amortization Of Intangibles | - | - | - | - |
| Operating Income After Depreciation | - | - | - | - |
| Interest Income | $502.00M | $181.00M | $114.00M | $38.00M |
| Earnings From Equity Interest | - | - | - | - |
| Other Income Net | - | - | $733.00M | - |
| Income Aquired In Process RandD | - | - | - | - |
| Income Restructuring And MandA | - | - | - | - |
| Other Special Charges | - | - | - | - |
| Special Income Charges | - | - | - | - |
| EBT Pretax Income | - | - | - | - |
| EBT Total Income Available For Interest Expense | - | - | - | - |
| Interest Expense | $599.00M | $856.00M | $715.00M | $432.00M |
| Income Before Income Taxes | - | - | - | - |
| Income Taxes | - | - | - | - |
| Minority Interest | - | - | - | - |
| Preferred Securities Of Subsidiary Trust | - | - | - | - |
| Net Income From Continuing Operations | - | - | - | - |
| Net Income From Discontinued Operations | - | - | - | - |
| Net Income From Total Operations | - | - | - | - |
| Extraordinary Income Losses | - | - | - | - |
| Income From Cumulative Effect Of Accounting Change | - | - | - | - |
| Income From Tax Loss Carry Forward | - | - | - | - |
| Other Gains Losses | - | - | - | - |
| Net Realized Capital Gains | - | - | - | - |
| Total Net Income | - | - | - | - |
| Normalized Income | - | - | - | - |
| Net Income Available For Common | - | - | - | - |
| Preferred Dividends | $6,109.00M | $4,958.00M | $4,275.00M | $3,225.00M |
| Excise Taxes | - | - | - | - |
| Diluted Normalized Net Income Per Share | - | - | - | - |
| Dividends Paid Per Share | - | - | - | - |
| EPS Data | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Basic EPS From Continuing Operations | -.23 | -.54 | -.55 | -.88 |
| Basic EPS From Discontinued Operations | .00 | .00 | .00 | .00 |
| Basic EPS From Total Operations | -.23 | -.54 | -.55 | -.88 |
| Basic EPS From Extraordinary Income | .00 | .00 | .00 | .00 |
| Basic EPS From Cumulative Effect Of Accounting Change | ||||
| Basic EPS From Other Gains Losses | .00 | .00 | .00 | .00 |
| Basic EPS Total | -.23 | -.54 | -.55 | -.88 |
| Basic Normalized Net Income Per Share | -.23 | -.54 | -.55 | -.88 |
| Diluted EPS From Continuing Operations | -.23 | -.54 | -.55 | -.88 |
| Diluted EPS From Total Operations | -.23 | -.54 | -.55 | -.88 |
| Diluted EPS From Extraordinary Income | .00 | .00 | .00 | .00 |
| Diluted EPS From Cumulative Effect Of Accounting Change | .00 | .00 | .00 | .00 |
| Diluted EPS From Other Gains Losses | .00 | .00 | .00 | .00 |
| Diluted EPS Total | -.23 | -.54 | -.55 | -.88 |
![]() |