7.49 0.00 (0.00%) | ||
| Open:0 | Market Cap:645,061,300 | P/E:0.00 |
| High:0 | 52 Week High:12.86 | F P/E: |
| Low:0 | 52 Week Low:2.96 | Beta:2.6412 |
| Volume:0 | Avg. Volume:0 | EPS: |
| Insider trading data for BYDBrowse BYD SEC Edgar filings | ||
BYD Annual Finanical Data |
| Assets | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Cash And Equivalents | $169,397.00M | $188,406.00M | $160,723.00M | $88,213.00M |
| Restricted Cash | $12,604.00M | $8,412.00M | $6,619.00M | $18,128.00M |
| Marketable Securities | - | - | - | - |
| Accounts Receivable | $26,275.00M | $25,706.00M | $29,263.00M | $148.00M |
| Loans Receivable | - | - | - | - |
| Other Receivable | $8,286.00M | $11,315.00M | $16,004.00M | $7,523.00M |
| Receivables | $34,561.00M | $37,021.00M | $45,267.00M | $22,323.00M |
| Raw Materials | - | - | - | - |
| Work In Progress | - | - | - | - |
| Purchased Components | - | - | - | - |
| Finished Goods | - | - | - | - |
| Other Inventories | $11,037.00M | $14,402.00M | $12,597.00M | $4,432.00M |
| Inv Adjusted Allowances | - | - | - | - |
| Inventories | $11,037.00M | $14,402.00M | $12,597.00M | $4,432.00M |
| Prepaid Expenses | $42,417.00M | $37,237.00M | $32,138.00M | $17,502.00M |
| Other Current Assets | $102,977.00M | - | - | - |
| Total Current Assets | $374,678.00M | $288,161.00M | $262,055.00M | $159,631.00M |
| Gross Fixed Assets | $3,180,604.00M | $3,484,638.00M | $3,120,411.00M | $1,708,041.00M |
| Accum. Dep. And Depletion | $1,051,159.00M | $750,153.00M | $843,344.00M | $749,225.00M |
| Net Fixed Assets | $2,129,445.00M | $2,734,485.00M | $2,277,067.00M | $958,816.00M |
| Intangibles | $50,675.00M | $911,044.00M | $936,557.00M | $44,951.00M |
| Cost In Excess | $404,206.00M | - | - | - |
| Other Non Current Assets | $48,622.00M | $491,281.00M | $443,353.00M | $30,504.00M |
| Total Non Current Assets | $3,526,621.00M | $413,681.00M | $3,656,977.00M | $1,713,366.00M |
| Accrued Investment Income | - | - | - | - |
| Investment Securities Net | - | - | - | - |
| Deferred Acquisition Cost | - | - | - | - |
| Deposits | - | - | - | - |
| Other Assets | - | - | - | - |
| Total Assets | $3,901,299.00M | $4,424,971.00M | $3,919,032.00M | $1,872,997.00M |
| Liabities | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Accounts Payable | $77,532.00M | $92,556.00M | $69,935.00M | $35,714.00M |
| Notes Payable | - | - | - | - |
| Short Term Debt | $555.00M | $5,729.00M | $5,682.00M | $1,463.00M |
| Accrued Expenses | $65,532.00M | $56,813.00M | $44,442.00M | - |
| Accrued Liability | - | - | - | - |
| Deferred Revenues | - | - | - | - |
| Other Current Liabilities | $26,509.00M | $128,136.00M | $49,337.00M | $6,877.00M |
| Total Current Liabilities | $33,199.00M | $439,826.00M | $322,304.00M | $200,301.00M |
| Long Term Debt | $2,133,016.00M | $2,552,795.00M | $2,304,343.00M | $1,097,589.00M |
| Capitalized Lease Ob. | - | - | - | - |
| Deferred Income Taxes | - | - | - | - |
| Other Non Current Liabilities | $24,702.00M | - | - | - |
| Minority Interest | - | - | - | - |
| Other Payables | - | - | - | - |
| Preferred Securities Of Subsidary Trust | - | - | - | - |
| Preferred Equity Outside Stock Equity | - | - | - | - |
| Total Liabilities | $2,791,347.00M | $3,326,967.00M | $2,975,262.00M | $1,431,744.00M |
| Stockholder Equity | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Preferred Stock Equity | - | - | - | - |
| Common Stock Equity | $1,109,952.00M | $1,098,004.00M | $94,377.00M | $441,253.00M |
| Retained Earnings | $54,408.00M | $473,964.00M | $370,089.00M | $283,352.00M |
| Other Equity Adjustments | $3,703.00M | $3,295.00M | - | - |
| Treasury Stock | - | - | - | - |
| Total Equity | $1,109,952.00M | $1,098,004.00M | $94,377.00M | $441,253.00M |
| Total Ordinary Shares | - | - | - | - |
| Book Value Per Share | $12.74M | $12.30M | $10.78M | $6.79M |
| Operations Activities | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Net Income From Cont Operations | $161,348.00M | $161,049.00M | $111,454.00M | $40,933.00M |
| Net Income Loss | $116,778.00M | $14,461.00M | $111,454.00M | $40,933.00M |
| Depreciation | $208,187.00M | $174,939.00M | $136,126.00M | $94,224.00M |
| Amortization | $4,486.00M | $4,784.00M | - | - |
| Amortization Of Intangibles | - | - | - | - |
| Deferred Income Taxes | - | - | $3,063.00M | $2,858.00M |
| Operating_Gains Losses | - | $68,574.00M | - | $14,841.00M |
| Extraordinary Gains Losses | - | - | - | - |
| Increase Decrease In Receivables | $333.00M | $12,931.00M | - | - |
| Increase Decrease In Inventories | $3,052.00M | - | - | $7.00M |
| Increase Decrease In Prepaid Expenses | - | - | - | - |
| Increase Decrease In Other Current Assets | $10,972.00M | - | $1,426.00M | $7,746.00M |
| Increase Decrease In Payables | - | - | - | - |
| Increase Decrease In Other Current Liabilities | $559.00M | $4,801.00M | $40,493.00M | - |
| Increase Decrease In Other Working Capital | $5,117.00M | - | - | $974.00M |
| Other_Non Cash Items | $112,785.00M | - | - | - |
| Net Cash From Continuing Operations | $419,513.00M | $419,908.00M | $269,594.00M | $172,687.00M |
| Net Cash From Discontinued Operations | - | - | - | - |
| Net Cash From Operating Activities | $419,513.00M | $419,908.00M | $269,594.00M | $172,687.00M |
| Investments Activities | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Sale Of Property Plant Equipment | $3,198.00M | $10,001.00M | $31,398.00M | - |
| Sale Of Long Term Investments | - | - | - | - |
| Sale Of Short Term Investments | - | - | $1,097.00M | - |
| Purchase Of Property Plant Equipment | - | - | - | - |
| Acquisitions | - | - | - | - |
| Purchase Of Long Term Investments | - | - | - | - |
| Purchase Of Short Term Investments | - | - | - | - |
| Other Investing Changes Net | $432,914.00M | - | - | - |
| Cash From Discontinued Investing Activities | - | - | - | - |
| Net Cash From Investing Activities | - | - | - | - |
| Finanical Activities | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Issuance Of Debt | - | - | - | - |
| Issuance Of Capital Stock | - | - | - | - |
| Repayment Of Long Term Debt | - | - | - | - |
| Repurchase Of Capital Stock | - | - | - | - |
| Payment Of Cash Dividends | - | - | - | - |
| Other Financing Charges Net | - | - | - | - |
| Cash From Discontinued Financing Activities | - | - | - | - |
| Net Cash From Financing Activities | - | - | - | - |
| Other_Financing Charges Net | $12,256.00M | $12,256.00M | - | - |
| Effect Of Exchange Rate Changes | - | - | - | - |
| Cash At Beginning Of Period | - | - | - | - |
| Cash At End Of Period | $169,397.00M | $188,406.00M | $160,723.00M | $88,213.00M |
| Income Statement | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Operating Revenue | $2,192,634.00M | $222,302.00M | $1,734,058.00M | $125,307.00M |
| Total Revenues | $2,192,634.00M | $222,302.00M | $1,734,058.00M | $125,307.00M |
| Adjustments To Revenue | - | - | - | - |
| Cost Of Sales | $1,165,607.00M | $1,189,234.00M | $978,335.00M | $757,843.00M |
| Cost Of Sales With Depreciation | $1,189,741.00M | $1,194,018.00M | $978,335.00M | $757,843.00M |
| Gross Margin | - | - | - | - |
| Gross Operating Profit | $1,027,027.00M | $1,033,786.00M | $755,723.00M | $495,227.00M |
| Research And Development Expense | - | - | - | - |
| Salaries And Employee Benefits | - | - | - | - |
| Selling General And Administrative Expense | $487,062.00M | $482,317.00M | $39,507.00M | $250,761.00M |
| Advertising | - | - | - | - |
| Operating Income | $40,465.00M | $402,486.00M | $295,958.00M | $1,488.00M |
| EBITDA Operating Income Before Depreciation | $539,965.00M | $551,469.00M | $360,653.00M | $244,466.00M |
| Depreciation | $208,187.00M | $174,939.00M | $136,126.00M | $94,224.00M |
| Depreciation Reconciled | $188,539.00M | $174,939.00M | $136,126.00M | $94,224.00M |
| Amortization | $4,486.00M | $4,784.00M | - | - |
| Amortization Of Intangibles | - | - | - | - |
| Operating Income After Depreciation | $327,292.00M | $371,746.00M | $224,527.00M | $150,242.00M |
| Interest Income | $112.00M | $224.00M | $186.00M | $318.00M |
| Earnings From Equity Interest | - | - | - | - |
| Other Income Net | $75,619.00M | $67,426.00M | $65,411.00M | - |
| Income Aquired In Process RandD | - | - | - | - |
| Income Restructuring And MandA | - | - | - | - |
| Other Special Charges | - | - | $5,536.00M | - |
| Special Income Charges | - | - | - | - |
| EBT Pretax Income | $246,839.00M | $245,099.00M | $187,099.00M | $65,815.00M |
| EBT Total Income Available For Interest Expense | $392,384.00M | $374,122.00M | $289,126.00M | $140,364.00M |
| Interest Expense | $145,545.00M | $129,023.00M | $102,027.00M | $74,549.00M |
| Income Before Income Taxes | $246,839.00M | $245,099.00M | $187,099.00M | $65,815.00M |
| Income Taxes | $85,491.00M | $8,405.00M | $75,645.00M | $24,882.00M |
| Minority Interest | - | - | - | - |
| Preferred Securities Of Subsidiary Trust | - | - | - | - |
| Net Income From Continuing Operations | $161,348.00M | $161,049.00M | $111,454.00M | $40,933.00M |
| Net Income From Discontinued Operations | - | - | - | - |
| Net Income From Total Operations | $116,778.00M | $161,049.00M | $111,454.00M | $40,933.00M |
| Extraordinary Income Losses | - | - | - | - |
| Income From Cumulative Effect Of Accounting Change | - | - | - | - |
| Income From Tax Loss Carry Forward | - | - | - | - |
| Other Gains Losses | - | - | - | - |
| Net Realized Capital Gains | - | - | - | - |
| Total Net Income | $116,778.00M | $14,461.00M | $111,454.00M | $40,933.00M |
| Normalized Income | $171,987.00M | $226,323.00M | $112,452.00M | $40,933.00M |
| Net Income Available For Common | $161,348.00M | $161,049.00M | $111,454.00M | $40,933.00M |
| Preferred Dividends | - | - | - | - |
| Excise Taxes | - | - | - | - |
| Diluted Normalized Net Income Per Share | $1.92M | $2.50M | $1.43M | $0.62M |
| Dividends Paid Per Share | - | - | - | - |
| EPS Data | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Basic EPS From Continuing Operations | 1.83 | 1.82 | 1.46 | .64 |
| Basic EPS From Discontinued Operations | -.51 | .00 | .00 | .00 |
| Basic EPS From Total Operations | 1.32 | 1.82 | 1.46 | .64 |
| Basic EPS From Extraordinary Income | .00 | .00 | .00 | .00 |
| Basic EPS From Cumulative Effect Of Accounting Change | ||||
| Basic EPS From Other Gains Losses | .00 | .00 | .00 | .00 |
| Basic EPS Total | 1.32 | 1.63 | 1.46 | .64 |
| Basic Normalized Net Income Per Share | 1.95 | 2.56 | 1.47 | .64 |
| Diluted EPS From Continuing Operations | 1.80 | 1.78 | 1.42 | .62 |
| Diluted EPS From Total Operations | 1.30 | 1.78 | 1.42 | .62 |
| Diluted EPS From Extraordinary Income | .00 | .00 | .00 | .00 |
| Diluted EPS From Cumulative Effect Of Accounting Change | .00 | -.18 | .00 | .00 |
| Diluted EPS From Other Gains Losses | .00 | .00 | .00 | .00 |
| Diluted EPS Total | 1.30 | 1.60 | 1.42 | .62 |
![]() |