19.55 0.20 (1.03%) | ||
| Open:19.64 | Market Cap:106,850,700,000 | P/E:0.00 |
| High:19.75 | 52 Week High:21.55 | F P/E: |
| Low:19.525 | 52 Week Low:12.05 | Beta:1.1665 |
| Volume:4,772,124 | Avg. Volume:0 | EPS: |
| Insider trading data for INTCBrowse INTC SEC Edgar filings | ||
INTC Annual Finanical Data |
| Assets | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Cash And Equivalents | $6,598.00M | $7,324.00M | $8,407.00M | $7,971.00M |
| Restricted Cash | - | - | - | - |
| Marketable Securities | $3,404.00M | $5,448.00M | $8,765.00M | $8,193.00M |
| Accounts Receivable | $2,709.00M | $3,914.00M | $2,999.00M | $296.00M |
| Loans Receivable | - | - | - | - |
| Other Receivable | - | - | - | - |
| Receivables | $2,709.00M | $3,914.00M | $2,999.00M | $296.00M |
| Raw Materials | $608.00M | $409.00M | $388.00M | $333.00M |
| Work In Progress | $2,044.00M | $1,662.00M | $1,418.00M | $149.00M |
| Purchased Components | - | - | - | - |
| Finished Goods | $1,662.00M | $1,055.00M | $815.00M | $696.00M |
| Other Inventories | - | - | - | - |
| Inv Adjusted Allowances | - | - | - | - |
| Inventories | $4,314.00M | $3,126.00M | $2,621.00M | $2,519.00M |
| Prepaid Expenses | - | - | - | - |
| Other Current Assets | $258.00M | $233.00M | $287.00M | $27.00M |
| Total Current Assets | $1,828.00M | $21,194.00M | $24,058.00M | $22,882.00M |
| Gross Fixed Assets | $47,084.00M | $44,132.00M | $39,833.00M | $38,692.00M |
| Accum. Dep. And Depletion | $29,482.00M | $27,021.00M | $24,065.00M | $22,031.00M |
| Net Fixed Assets | $17,602.00M | $17,111.00M | $15,768.00M | $16,661.00M |
| Intangibles | - | $3,873.00M | $3,719.00M | $3,705.00M |
| Cost In Excess | $3,861.00M | - | - | - |
| Other Non Current Assets | $8,625.00M | $6,136.00M | $4,598.00M | $3,895.00M |
| Total Non Current Assets | $30,088.00M | $2,712.00M | $24,085.00M | $24,261.00M |
| Accrued Investment Income | - | - | - | - |
| Investment Securities Net | - | - | - | - |
| Deferred Acquisition Cost | - | - | - | - |
| Deposits | - | - | - | - |
| Other Assets | - | - | - | - |
| Total Assets | $48,368.00M | $48,314.00M | $48,143.00M | $47,143.00M |
| Liabities | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Accounts Payable | $2,256.00M | $2,249.00M | $1,943.00M | $166.00M |
| Notes Payable | - | - | - | - |
| Short Term Debt | $18.00M | $313.00M | $201.00M | $224.00M |
| Accrued Expenses | - | - | - | - |
| Accrued Liability | - | - | - | - |
| Deferred Revenues | $599.00M | $632.00M | $592.00M | $633.00M |
| Other Current Liabilities | $1,797.00M | $196.00M | $1,163.00M | $785.00M |
| Total Current Liabilities | $8,514.00M | $9,234.00M | $8,006.00M | $6,879.00M |
| Long Term Debt | $1,848.00M | $2,106.00M | $703.00M | $936.00M |
| Capitalized Lease Ob. | - | - | - | - |
| Deferred Income Taxes | - | - | - | - |
| Other Non Current Liabilities | $989.00M | $89.00M | - | - |
| Minority Interest | - | - | - | - |
| Other Payables | - | - | - | - |
| Preferred Securities Of Subsidary Trust | - | - | - | - |
| Preferred Equity Outside Stock Equity | - | - | - | - |
| Total Liabilities | $11,616.00M | $12,132.00M | $9,564.00M | $9,297.00M |
| Stockholder Equity | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Preferred Stock Equity | - | - | - | - |
| Common Stock Equity | $36,752.00M | $36,182.00M | $38,579.00M | $37,846.00M |
| Retained Earnings | $28,984.00M | $2,981.00M | $32,288.00M | $31,016.00M |
| Other Equity Adjustments | - | $127.00M | $148.00M | $76.00M |
| Treasury Stock | - | - | - | - |
| Total Equity | $36,752.00M | $36,182.00M | $38,579.00M | $37,846.00M |
| Total Ordinary Shares | - | - | - | - |
| Book Value Per Share | $6.37M | $6.11M | $6.17M | $5.83M |
| Operations Activities | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Net Income From Cont Operations | $5,044.00M | $8,664.00M | $7,516.00M | $5,641.00M |
| Net Income Loss | $5,044.00M | $8,664.00M | $7,516.00M | $5,641.00M |
| Depreciation | $4,654.00M | $4,345.00M | $459.00M | $4,651.00M |
| Amortization | - | - | - | - |
| Amortization Of Intangibles | $258.00M | $25.00M | $299.00M | $419.00M |
| Deferred Income Taxes | - | - | - | $391.00M |
| Operating_Gains Losses | - | $47.00M | $437.00M | $1,338.00M |
| Extraordinary Gains Losses | - | - | - | - |
| Increase Decrease In Receivables | $1,217.00M | $692.00M | - | - |
| Increase Decrease In Inventories | - | - | - | - |
| Increase Decrease In Prepaid Expenses | - | - | - | - |
| Increase Decrease In Other Current Assets | $324.00M | - | - | - |
| Increase Decrease In Payables | $7.00M | $303.00M | $661.00M | $116.00M |
| Increase Decrease In Other Current Liabilities | - | $1,093.00M | $295.00M | - |
| Increase Decrease In Other Working Capital | - | - | $136.00M | $23.00M |
| Other_Non Cash Items | $1,887.00M | - | - | - |
| Net Cash From Continuing Operations | $1,062.00M | $14,823.00M | $13,119.00M | $11,515.00M |
| Net Cash From Discontinued Operations | - | - | - | - |
| Net Cash From Operating Activities | $1,062.00M | $14,823.00M | $13,119.00M | $11,515.00M |
| Investments Activities | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Sale Of Property Plant Equipment | - | - | - | - |
| Sale Of Long Term Investments | - | - | - | - |
| Sale Of Short Term Investments | $7,147.00M | $8,433.00M | $15,633.00M | $8,488.00M |
| Purchase Of Property Plant Equipment | - | - | - | - |
| Acquisitions | $752.00M | - | - | - |
| Purchase Of Long Term Investments | - | - | - | - |
| Purchase Of Short Term Investments | - | - | - | - |
| Other Investing Changes Net | - | - | - | - |
| Cash From Discontinued Investing Activities | - | - | - | - |
| Net Cash From Investing Activities | - | - | - | - |
| Finanical Activities | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Issuance Of Debt | - | - | - | - |
| Issuance Of Capital Stock | - | - | - | - |
| Repayment Of Long Term Debt | - | - | - | - |
| Repurchase Of Capital Stock | - | - | - | - |
| Payment Of Cash Dividends | - | - | - | - |
| Other Financing Charges Net | - | - | - | - |
| Cash From Discontinued Financing Activities | - | - | - | - |
| Net Cash From Financing Activities | - | - | - | - |
| Other_Financing Charges Net | $123.00M | $123.00M | - | - |
| Effect Of Exchange Rate Changes | - | - | - | - |
| Cash At Beginning Of Period | - | - | - | - |
| Cash At End Of Period | $6,598.00M | $7,324.00M | $8,407.00M | $7,971.00M |
| Income Statement | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Operating Revenue | $35,382.00M | $38,826.00M | $34,209.00M | $30,141.00M |
| Total Revenues | $35,382.00M | $38,826.00M | $34,209.00M | $30,141.00M |
| Adjustments To Revenue | - | - | - | - |
| Cost Of Sales | $12,294.00M | $11,308.00M | $9,753.00M | $8,278.00M |
| Cost Of Sales With Depreciation | $17,164.00M | $15,777.00M | $14,463.00M | $13,047.00M |
| Gross Margin | $18,218.00M | $23,049.00M | $19,746.00M | $17,094.00M |
| Gross Operating Profit | $23,088.00M | $27,518.00M | $24,456.00M | $21,863.00M |
| Research And Development Expense | $5,873.00M | $5,145.00M | $4,778.00M | $436.00M |
| Salaries And Employee Benefits | - | - | - | - |
| Selling General And Administrative Expense | $6,096.00M | $5,688.00M | $4,659.00M | $4,278.00M |
| Advertising | - | - | - | - |
| Operating Income | $5,652.00M | $1,209.00M | $1,013.00M | $7,533.00M |
| EBITDA Operating Income Before Depreciation | $11,119.00M | $16,685.00M | $15,019.00M | $13,225.00M |
| Depreciation | $4,654.00M | $4,345.00M | $459.00M | $4,651.00M |
| Depreciation Reconciled | - | - | - | - |
| Amortization | - | - | - | - |
| Amortization Of Intangibles | $258.00M | $25.00M | $299.00M | $419.00M |
| Operating Income After Depreciation | $6,207.00M | $1,209.00M | $1,013.00M | $8,155.00M |
| Interest Income | $636.00M | $577.00M | $301.00M | $248.00M |
| Earnings From Equity Interest | $214.00M | - | - | - |
| Other Income Net | $59.00M | $7.00M | $38.00M | $6.00M |
| Income Aquired In Process RandD | - | - | - | - |
| Income Restructuring And MandA | - | - | - | - |
| Other Special Charges | - | - | - | - |
| Special Income Charges | - | - | - | - |
| EBT Pretax Income | $7,068.00M | $1,261.00M | $10,417.00M | $7,442.00M |
| EBT Total Income Available For Interest Expense | $7,092.00M | $12,629.00M | $10,467.00M | $7,504.00M |
| Interest Expense | $24.00M | $19.00M | $5.00M | $62.00M |
| Income Before Income Taxes | $7,068.00M | $1,261.00M | $10,417.00M | $7,442.00M |
| Income Taxes | $2,024.00M | $3,946.00M | $2,901.00M | $1,801.00M |
| Minority Interest | - | - | - | - |
| Preferred Securities Of Subsidiary Trust | - | - | - | - |
| Net Income From Continuing Operations | $5,044.00M | $8,664.00M | $7,516.00M | $5,641.00M |
| Net Income From Discontinued Operations | - | - | - | - |
| Net Income From Total Operations | $5,044.00M | $8,664.00M | $7,516.00M | $5,641.00M |
| Extraordinary Income Losses | - | - | - | - |
| Income From Cumulative Effect Of Accounting Change | - | - | - | - |
| Income From Tax Loss Carry Forward | - | - | - | - |
| Other Gains Losses | - | - | - | - |
| Net Realized Capital Gains | - | - | - | - |
| Total Net Income | $5,044.00M | $8,664.00M | $7,516.00M | $5,641.00M |
| Normalized Income | $5,599.00M | $8,664.00M | $7,516.00M | $6,263.00M |
| Net Income Available For Common | $5,044.00M | $8,664.00M | $7,516.00M | $5,641.00M |
| Preferred Dividends | - | - | - | - |
| Excise Taxes | - | - | - | - |
| Diluted Normalized Net Income Per Share | $0.95M | $1.40M | $1.16M | $0.94M |
| Dividends Paid Per Share | - | - | - | - |
| EPS Data | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Basic EPS From Continuing Operations | .87 | 1.42 | 1.17 | .86 |
| Basic EPS From Discontinued Operations | .00 | .00 | .00 | .00 |
| Basic EPS From Total Operations | .87 | 1.42 | 1.17 | .86 |
| Basic EPS From Extraordinary Income | .00 | .00 | .00 | .00 |
| Basic EPS From Cumulative Effect Of Accounting Change | ||||
| Basic EPS From Other Gains Losses | .00 | .00 | .00 | .00 |
| Basic EPS Total | .87 | 1.42 | 1.17 | .86 |
| Basic Normalized Net Income Per Share | .97 | 1.42 | 1.17 | .95 |
| Diluted EPS From Continuing Operations | .86 | 1.40 | 1.16 | .85 |
| Diluted EPS From Total Operations | .86 | 1.40 | 1.16 | .85 |
| Diluted EPS From Extraordinary Income | .00 | .00 | .00 | .00 |
| Diluted EPS From Cumulative Effect Of Accounting Change | .00 | .00 | .00 | .00 |
| Diluted EPS From Other Gains Losses | .00 | .00 | .00 | .00 |
| Diluted EPS Total | .86 | 1.40 | 1.16 | .85 |
![]() |