8.49 0.00 (0.00%) | ||
| Open:0 | Market Cap:147,683,600 | P/E:0.00 |
| High:0 | 52 Week High:11.99 | F P/E: |
| Low:0 | 52 Week Low:6.01 | Beta:-0.1857 |
| Volume:0 | Avg. Volume:0 | EPS: |
| Insider trading data for ISYSBrowse ISYS SEC Edgar filings | ||
ISYS Annual Finanical Data |
| Assets | 2006/09 | 2005/09 | 2004/09 | 2003/09 |
| Cash And Equivalents | $24,658,698.00M | $2,477,546.00M | $18,198,832.00M | $22,526,718.00M |
| Restricted Cash | - | - | - | - |
| Marketable Securities | $38,155,781.00M | $32,716.00M | $29,060,396.00M | $28,188,935.00M |
| Accounts Receivable | $29,453,545.00M | $37,078,857.00M | $39,434,793.00M | $31,813,381.00M |
| Loans Receivable | $230,864.00M | $378,055.00M | - | - |
| Other Receivable | $608,427.00M | $87,655.00M | $457,635.00M | $670,519.00M |
| Receivables | $30,292,836.00M | $37,544,567.00M | $39,892,428.00M | $324,839.00M |
| Raw Materials | $12,982.00M | $219,215.00M | $42,644.00M | $477,284.00M |
| Work In Progress | - | - | $36,039.00M | $188,882.00M |
| Purchased Components | - | - | - | - |
| Finished Goods | $2,551,275.00M | $2,004,158.00M | $849,682.00M | $307,536.00M |
| Other Inventories | - | - | - | - |
| Inv Adjusted Allowances | - | - | - | - |
| Inventories | $3,849,475.00M | $2,223,373.00M | $1,312,161.00M | $973,702.00M |
| Prepaid Expenses | $984,906.00M | $58,574.00M | $632,595.00M | $361,743.00M |
| Other Current Assets | - | - | - | - |
| Total Current Assets | $98,865,241.00M | $98,723,206.00M | $89,952,112.00M | $85,411,583.00M |
| Gross Fixed Assets | $20,034,156.00M | $10,144,012.00M | $7,953,066.00M | $7,287,668.00M |
| Accum. Dep. And Depletion | $5,044,642.00M | $4,240,409.00M | $4,395,933.00M | $3,362,553.00M |
| Net Fixed Assets | $14,989,514.00M | $5,903,603.00M | $3,557,133.00M | $3,925,115.00M |
| Intangibles | $1,242,561.00M | $41,374,337.00M | $33,893,679.00M | $27,134,786.00M |
| Cost In Excess | $51,303,651.00M | - | - | - |
| Other Non Current Assets | $22,226.00M | $3,195,137.00M | $5,063,517.00M | $6,321,715.00M |
| Total Non Current Assets | $67,985,697.00M | $50,473,077.00M | $42,514,329.00M | $37,381,616.00M |
| Accrued Investment Income | - | - | - | - |
| Investment Securities Net | - | - | - | - |
| Deferred Acquisition Cost | - | - | - | - |
| Deposits | - | - | - | - |
| Other Assets | - | - | - | - |
| Total Assets | $166,850,938.00M | $149,196,283.00M | $132,466,441.00M | $122,793,199.00M |
| Liabities | 2006/09 | 2005/09 | 2004/09 | 2003/09 |
| Accounts Payable | $15,196,145.00M | $636,014.00M | $5,491,629.00M | $4,544,677.00M |
| Notes Payable | - | - | - | - |
| Short Term Debt | - | $25,119.00M | $35,119.00M | $3,227.00M |
| Accrued Expenses | $8,952,646.00M | $14,722,834.00M | $13,893,662.00M | $12,507,716.00M |
| Accrued Liability | - | - | - | - |
| Deferred Revenues | - | - | - | - |
| Other Current Liabilities | - | $72,763.00M | $6,253,272.00M | $7,611,607.00M |
| Total Current Liabilities | $24,148,791.00M | $28,384,393.00M | $25,673,682.00M | $2,469,627.00M |
| Long Term Debt | - | - | - | - |
| Capitalized Lease Ob. | - | - | - | - |
| Deferred Income Taxes | - | - | - | - |
| Other Non Current Liabilities | - | - | - | - |
| Minority Interest | - | - | - | - |
| Other Payables | - | - | - | - |
| Preferred Securities Of Subsidary Trust | - | - | - | - |
| Preferred Equity Outside Stock Equity | - | - | - | - |
| Total Liabilities | $24,148,791.00M | $28,510,037.00M | $27,127,145.00M | $27,164,613.00M |
| Stockholder Equity | 2006/09 | 2005/09 | 2004/09 | 2003/09 |
| Preferred Stock Equity | - | - | - | - |
| Common Stock Equity | $142,702,147.00M | $120,686,246.00M | $105,339,296.00M | $95,628,586.00M |
| Retained Earnings | $36,537,576.00M | $28,575,843.00M | $24,010,558.00M | $18,588,185.00M |
| Other Equity Adjustments | $42,589.00M | $42,589.00M | $27,366.00M | - |
| Treasury Stock | - | - | - | - |
| Total Equity | $142,702,147.00M | $120,686,246.00M | $105,339,296.00M | $95,628,586.00M |
| Total Ordinary Shares | - | - | - | - |
| Book Value Per Share | $12.93M | $11.55M | $10.59M | $9.83M |
| Operations Activities | 2006/09 | 2005/09 | 2004/09 | 2003/09 |
| Net Income From Cont Operations | $1,233,893.00M | $630,092.00M | $6,760,998.00M | $50,186.00M |
| Net Income Loss | $1,233,893.00M | $630,092.00M | $6,760,998.00M | $50,186.00M |
| Depreciation | $3,949,189.00M | $4,487,333.00M | $5,591,684.00M | $5,873,013.00M |
| Amortization | - | - | - | - |
| Amortization Of Intangibles | - | - | - | - |
| Deferred Income Taxes | - | - | - | - |
| Operating_Gains Losses | - | $1,025,269.00M | $64,046.00M | $101,162.00M |
| Extraordinary Gains Losses | - | - | - | - |
| Increase Decrease In Receivables | $8,796,097.00M | $2,433,103.00M | - | - |
| Increase Decrease In Inventories | - | - | - | $700,328.00M |
| Increase Decrease In Prepaid Expenses | - | - | - | $326,045.00M |
| Increase Decrease In Other Current Assets | - | - | - | - |
| Increase Decrease In Payables | $57,668.00M | $843,465.00M | $946,952.00M | - |
| Increase Decrease In Other Current Liabilities | - | - | - | $6,919,608.00M |
| Increase Decrease In Other Working Capital | $702,498.00M | - | - | - |
| Other_Non Cash Items | - | - | - | - |
| Net Cash From Continuing Operations | $19,915,207.00M | $11,347,114.00M | $705,474.00M | $7,222,573.00M |
| Net Cash From Discontinued Operations | - | - | - | - |
| Net Cash From Operating Activities | $19,915,207.00M | $11,347,114.00M | $705,474.00M | $7,222,573.00M |
| Investments Activities | 2006/09 | 2005/09 | 2004/09 | 2003/09 |
| Sale Of Property Plant Equipment | - | - | - | - |
| Sale Of Long Term Investments | - | - | - | - |
| Sale Of Short Term Investments | $14,721.00M | $20,980,983.00M | $17,747,986.00M | $18,302,778.00M |
| Purchase Of Property Plant Equipment | - | - | - | - |
| Acquisitions | - | - | - | - |
| Purchase Of Long Term Investments | - | - | - | - |
| Purchase Of Short Term Investments | - | - | - | - |
| Other Investing Changes Net | $307,399.00M | - | - | $2,589,551.00M |
| Cash From Discontinued Investing Activities | - | - | - | - |
| Net Cash From Investing Activities | - | - | - | $6,044,356.00M |
| Finanical Activities | 2006/09 | 2005/09 | 2004/09 | 2003/09 |
| Issuance Of Debt | - | - | - | - |
| Issuance Of Capital Stock | - | - | - | - |
| Repayment Of Long Term Debt | - | - | - | - |
| Repurchase Of Capital Stock | - | - | - | - |
| Payment Of Cash Dividends | - | - | - | - |
| Other Financing Charges Net | - | - | - | - |
| Cash From Discontinued Financing Activities | - | - | - | - |
| Net Cash From Financing Activities | - | - | - | - |
| Other_Financing Charges Net | $1,199,712.00M | $1,199,712.00M | - | - |
| Effect Of Exchange Rate Changes | $121,275.00M | $8,661.00M | - | - |
| Cash At Beginning Of Period | - | - | - | - |
| Cash At End Of Period | $24,658,698.00M | $2,477,546.00M | $18,193,753.00M | $22,526,718.00M |
| Income Statement | 2006/09 | 2005/09 | 2004/09 | 2003/09 |
| Operating Revenue | $116,531,143.00M | $97,724,835.00M | $90,311,277.00M | $82,585,064.00M |
| Total Revenues | $116,531,143.00M | $97,724,835.00M | $90,311,277.00M | $82,585,064.00M |
| Adjustments To Revenue | - | - | - | - |
| Cost Of Sales | $75,315,587.00M | $66,381,334.00M | $5,802,059.00M | $53,780,217.00M |
| Cost Of Sales With Depreciation | $77,142,092.00M | $68,012,039.00M | $59,784,721.00M | $55,375,246.00M |
| Gross Margin | $39,389,051.00M | $29,712,796.00M | $30,526,556.00M | $27,209,818.00M |
| Gross Operating Profit | $41,215,556.00M | $31,343,501.00M | $32,290,687.00M | $28,804,847.00M |
| Research And Development Expense | $2,631,593.00M | $2,415,147.00M | $3,690,795.00M | $2,664,159.00M |
| Salaries And Employee Benefits | - | - | - | - |
| Selling General And Administrative Expense | $1,635,573.00M | $14,616,825.00M | $12,657,227.00M | $11,465,932.00M |
| Advertising | - | - | - | - |
| Operating Income | $18,279,044.00M | $9,824,196.00M | $10,350,981.00M | $8,801,743.00M |
| EBITDA Operating Income Before Depreciation | $22,228,233.00M | $14,311,529.00M | $15,942,665.00M | $14,674,756.00M |
| Depreciation | $3,949,189.00M | $4,487,333.00M | $5,591,684.00M | $5,873,013.00M |
| Depreciation Reconciled | - | - | - | - |
| Amortization | - | - | - | - |
| Amortization Of Intangibles | - | - | - | - |
| Operating Income After Depreciation | $18,279,044.00M | $9,824,196.00M | $10,350,981.00M | $8,801,743.00M |
| Interest Income | $1,875,953.00M | $1,150,879.00M | $616,382.00M | $594,551.00M |
| Earnings From Equity Interest | - | - | - | - |
| Other Income Net | - | - | - | - |
| Income Aquired In Process RandD | - | - | - | - |
| Income Restructuring And MandA | - | - | - | - |
| Other Special Charges | - | - | - | - |
| Special Income Charges | - | - | - | - |
| EBT Pretax Income | $19,421,139.00M | $10,387,731.00M | $10,604,941.00M | $7,882,627.00M |
| EBT Total Income Available For Interest Expense | $19,432,039.00M | $10,395,124.00M | $10,612,086.00M | $7,891,972.00M |
| Interest Expense | $109.00M | $7,393.00M | $7,145.00M | $9,345.00M |
| Income Before Income Taxes | $19,421,139.00M | $10,387,731.00M | $10,604,941.00M | $7,882,627.00M |
| Income Taxes | $7,082,209.00M | $4,086,811.00M | $3,843,943.00M | $2,864,027.00M |
| Minority Interest | - | - | - | - |
| Preferred Securities Of Subsidiary Trust | - | - | - | - |
| Net Income From Continuing Operations | $1,233,893.00M | $630,092.00M | $6,760,998.00M | $50,186.00M |
| Net Income From Discontinued Operations | - | - | - | - |
| Net Income From Total Operations | $1,233,893.00M | $630,092.00M | $6,760,998.00M | $50,186.00M |
| Extraordinary Income Losses | - | - | - | - |
| Income From Cumulative Effect Of Accounting Change | - | - | - | - |
| Income From Tax Loss Carry Forward | - | - | - | - |
| Other Gains Losses | - | - | - | - |
| Net Realized Capital Gains | - | - | - | - |
| Total Net Income | $1,233,893.00M | $630,092.00M | $6,760,998.00M | $50,186.00M |
| Normalized Income | $1,233,893.00M | $630,092.00M | $6,760,998.00M | $50,186.00M |
| Net Income Available For Common | $1,233,893.00M | $630,092.00M | $6,760,998.00M | $50,186.00M |
| Preferred Dividends | - | - | - | - |
| Excise Taxes | - | - | - | - |
| Diluted Normalized Net Income Per Share | $1.12M | $0.60M | $0.67M | $0.51M |
| Dividends Paid Per Share | - | - | - | - |
| EPS Data | 2006/09 | 2005/09 | 2004/09 | 2003/09 |
| Basic EPS From Continuing Operations | 1.13 | .61 | .68 | .52 |
| Basic EPS From Discontinued Operations | .00 | .00 | .00 | .00 |
| Basic EPS From Total Operations | 1.13 | .61 | .68 | .52 |
| Basic EPS From Extraordinary Income | .00 | .00 | .00 | .00 |
| Basic EPS From Cumulative Effect Of Accounting Change | ||||
| Basic EPS From Other Gains Losses | .00 | .00 | .00 | .00 |
| Basic EPS Total | 1.13 | .61 | .68 | .52 |
| Basic Normalized Net Income Per Share | 1.13 | .61 | .68 | .52 |
| Diluted EPS From Continuing Operations | 1.12 | .60 | .67 | .51 |
| Diluted EPS From Total Operations | 1.12 | .60 | .67 | .51 |
| Diluted EPS From Extraordinary Income | .00 | .00 | .00 | .00 |
| Diluted EPS From Cumulative Effect Of Accounting Change | .00 | .00 | .00 | .00 |
| Diluted EPS From Other Gains Losses | .00 | .00 | .00 | .00 |
| Diluted EPS Total | 1.12 | .60 | .67 | .51 |
![]() |