23.11 -0.12 (-0.52%) | ||
| Open:23.1 | Market Cap:1,826,923,300 | P/E:0.00 |
| High:23.35 | 52 Week High:35.18 | F P/E: |
| Low:22.68 | 52 Week Low:16.44 | Beta:1.5394 |
| Volume:1,711,620 | Avg. Volume:0 | EPS: |
| Insider trading data for PENNBrowse PENN SEC Edgar filings | ||
PENN Annual Finanical Data |
| Assets | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Cash And Equivalents | $168,515.00M | $13,262.00M | $8,762.00M | $106,969.00M |
| Restricted Cash | - | - | - | - |
| Marketable Securities | - | - | - | - |
| Accounts Receivable | $53,829.00M | $47,632.00M | $40,812.00M | $28,304.00M |
| Loans Receivable | - | - | - | - |
| Other Receivable | $1.00M | $5,116.00M | - | - |
| Receivables | $153,829.00M | $98,792.00M | $40,812.00M | $28,304.00M |
| Raw Materials | - | - | - | - |
| Work In Progress | - | - | - | - |
| Purchased Components | - | - | - | - |
| Finished Goods | - | - | - | - |
| Other Inventories | - | - | - | - |
| Inv Adjusted Allowances | - | - | - | - |
| Inventories | - | - | - | - |
| Prepaid Expenses | $57,432.00M | $2,678.00M | $27,497.00M | $37,185.00M |
| Other Current Assets | - | - | - | - |
| Total Current Assets | $401,963.00M | $306,342.00M | $174,203.00M | $189,743.00M |
| Gross Fixed Assets | $1,684,316.00M | $1,267,607.00M | $78,881.00M | $892,842.00M |
| Accum. Dep. And Depletion | $318,445.00M | $207,715.00M | $191,416.00M | $152,335.00M |
| Net Fixed Assets | $1,365,871.00M | $1,059,892.00M | $597,394.00M | $740,507.00M |
| Intangibles | $726,126.00M | - | - | - |
| Cost In Excess | $1,869,444.00M | $1,848,661.00M | $588,085.00M | $60,347.00M |
| Other Non Current Assets | $150,678.00M | $975,509.00M | $283,725.00M | $75,879.00M |
| Total Non Current Assets | $4,112,119.00M | $3,884,062.00M | $1,469,204.00M | $1,419,856.00M |
| Accrued Investment Income | - | - | - | - |
| Investment Securities Net | - | - | - | - |
| Deferred Acquisition Cost | - | - | - | - |
| Deposits | - | - | - | - |
| Other Assets | - | - | - | - |
| Total Assets | $4,514,082.00M | $4,190,404.00M | $1,643,407.00M | $1,609,599.00M |
| Liabities | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Accounts Payable | $37,928.00M | $32,321.00M | $13,629.00M | $28,155.00M |
| Notes Payable | - | - | - | - |
| Short Term Debt | $40,058.00M | $18,567.00M | $4,494.00M | $124,979.00M |
| Accrued Expenses | $130,877.00M | $125,291.00M | $56,732.00M | $46,117.00M |
| Accrued Liability | - | - | - | - |
| Deferred Revenues | - | - | - | - |
| Other Current Liabilities | $115,315.00M | $8,492.00M | $62,484.00M | $21,346.00M |
| Total Current Liabilities | $415,671.00M | $341,309.00M | $178,111.00M | $287,038.00M |
| Long Term Debt | $278,939.00M | $2,767,662.00M | $854,415.00M | $984,489.00M |
| Capitalized Lease Ob. | - | - | - | - |
| Deferred Income Taxes | - | - | - | - |
| Other Non Current Liabilities | $243.00M | $275,182.00M | $180,983.00M | $403.00M |
| Minority Interest | - | - | - | - |
| Other Payables | - | - | - | - |
| Preferred Securities Of Subsidary Trust | - | - | - | - |
| Preferred Equity Outside Stock Equity | - | - | - | - |
| Total Liabilities | $3,592,919.00M | $3,643,861.00M | $1,245,315.00M | $1,299,721.00M |
| Stockholder Equity | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Preferred Stock Equity | - | - | - | - |
| Common Stock Equity | $921,163.00M | $546,543.00M | $398,092.00M | $309,878.00M |
| Retained Earnings | $667,557.00M | $340,469.00M | $219,539.00M | $148,055.00M |
| Other Equity Adjustments | $3,174.00M | - | - | $1,351.00M |
| Treasury Stock | - | - | - | - |
| Total Equity | $921,163.00M | $546,543.00M | $398,092.00M | $309,878.00M |
| Total Ordinary Shares | - | - | - | - |
| Book Value Per Share | $10.82M | $6.56M | $4.89M | $3.90M |
| Operations Activities | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Net Income From Cont Operations | $21,308.00M | $87,177.00M | $8,734.00M | $51,471.00M |
| Net Income Loss | $327,088.00M | $12,093.00M | $71,484.00M | $51,471.00M |
| Depreciation | $123,951.00M | $72,531.00M | $65,785.00M | $67,487.00M |
| Amortization | $11,361.00M | $5,693.00M | $5,525.00M | $5,764.00M |
| Amortization Of Intangibles | - | - | - | - |
| Deferred Income Taxes | $14,394.00M | - | $18,184.00M | $31,764.00M |
| Operating_Gains Losses | - | $30,574.00M | $28,157.00M | $7,898.00M |
| Extraordinary Gains Losses | - | - | - | - |
| Increase Decrease In Receivables | - | $5,731.00M | - | $94.00M |
| Increase Decrease In Inventories | - | - | - | - |
| Increase Decrease In Prepaid Expenses | - | - | $5,578.00M | - |
| Increase Decrease In Other Current Assets | - | - | - | $9,914.00M |
| Increase Decrease In Payables | $12,379.00M | $11,193.00M | $15,209.00M | $5,647.00M |
| Increase Decrease In Other Current Liabilities | - | $13,893.00M | $32,809.00M | - |
| Increase Decrease In Other Working Capital | $13,536.00M | - | - | - |
| Other_Non Cash Items | $4,258.00M | - | - | - |
| Net Cash From Continuing Operations | $395,805.00M | $193,625.00M | $195,454.00M | $154,942.00M |
| Net Cash From Discontinued Operations | - | - | - | - |
| Net Cash From Operating Activities | $281,809.00M | $150,475.00M | $195,454.00M | $154,942.00M |
| Investments Activities | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Sale Of Property Plant Equipment | $2,406.00M | $423,859.00M | $1,395.00M | $722.00M |
| Sale Of Long Term Investments | - | - | - | - |
| Sale Of Short Term Investments | - | - | - | - |
| Purchase Of Property Plant Equipment | - | - | - | - |
| Acquisitions | - | - | - | - |
| Purchase Of Long Term Investments | - | - | - | - |
| Purchase Of Short Term Investments | - | - | - | - |
| Other Investing Changes Net | $104,136.00M | - | $3,112.00M | - |
| Cash From Discontinued Investing Activities | - | - | - | - |
| Net Cash From Investing Activities | - | - | - | - |
| Finanical Activities | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Issuance Of Debt | - | - | - | - |
| Issuance Of Capital Stock | - | - | - | - |
| Repayment Of Long Term Debt | - | - | - | - |
| Repurchase Of Capital Stock | - | - | - | - |
| Payment Of Cash Dividends | - | - | - | - |
| Other Financing Charges Net | - | - | - | - |
| Cash From Discontinued Financing Activities | - | - | - | - |
| Net Cash From Financing Activities | - | - | - | - |
| Other_Financing Charges Net | $25,614.00M | $25,614.00M | - | - |
| Effect Of Exchange Rate Changes | - | $104.00M | $18.00M | $4.00M |
| Cash At Beginning Of Period | - | - | - | - |
| Cash At End Of Period | $168,515.00M | $13,262.00M | $8,762.00M | $106,969.00M |
| Income Statement | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Operating Revenue | $2,351,463.00M | $1,412,466.00M | $1,140,689.00M | $1,162,995.00M |
| Total Revenues | $2,351,463.00M | $1,412,466.00M | $1,140,689.00M | $1,162,995.00M |
| Adjustments To Revenue | - | - | - | - |
| Cost Of Sales | $1,295,409.00M | $849,441.00M | $67,593.00M | $70,257.00M |
| Cost Of Sales With Depreciation | $130,677.00M | $855,134.00M | $681,455.00M | $708,334.00M |
| Gross Margin | - | - | - | - |
| Gross Operating Profit | $1,056,054.00M | $563,025.00M | $464,759.00M | $460,425.00M |
| Research And Development Expense | - | - | - | - |
| Salaries And Employee Benefits | - | - | - | - |
| Selling General And Administrative Expense | $329,716.00M | $191,933.00M | $179,669.00M | $203,991.00M |
| Advertising | $106,916.00M | - | - | - |
| Operating Income | $577,841.00M | $243,548.00M | $21,378.00M | $183,183.00M |
| EBITDA Operating Income Before Depreciation | $619,422.00M | $371,092.00M | $28,509.00M | $256,434.00M |
| Depreciation | $123,951.00M | $72,531.00M | $65,785.00M | $67,487.00M |
| Depreciation Reconciled | $123,951.00M | $72,531.00M | $65,785.00M | $67,487.00M |
| Amortization | $11,361.00M | $5,693.00M | $5,525.00M | $5,764.00M |
| Amortization Of Intangibles | - | - | - | - |
| Operating Income After Depreciation | $48,411.00M | $292,868.00M | $21,378.00M | $183,183.00M |
| Interest Income | $3,525.00M | $4,111.00M | $2,093.00M | $177.00M |
| Earnings From Equity Interest | - | $1,455.00M | $1,634.00M | $1,825.00M |
| Other Income Net | - | - | - | - |
| Income Aquired In Process RandD | - | - | - | - |
| Income Restructuring And MandA | - | - | - | - |
| Other Special Charges | $83,709.00M | - | - | - |
| Special Income Charges | $83,709.00M | - | - | - |
| EBT Pretax Income | $369,932.00M | $14,177.00M | $137,628.00M | $83,163.00M |
| EBT Total Income Available For Interest Expense | $56,626.00M | $231,114.00M | $213,348.00M | $180,655.00M |
| Interest Expense | $196,328.00M | $89,344.00M | $7,572.00M | $97,492.00M |
| Income Before Income Taxes | $369,932.00M | $14,177.00M | $137,628.00M | $83,163.00M |
| Income Taxes | $156,852.00M | $54,593.00M | $50,288.00M | $31,692.00M |
| Minority Interest | - | - | - | - |
| Preferred Securities Of Subsidiary Trust | - | - | - | - |
| Net Income From Continuing Operations | $21,308.00M | $87,177.00M | $8,734.00M | $51,471.00M |
| Net Income From Discontinued Operations | $114,008.00M | $33,753.00M | - | - |
| Net Income From Total Operations | $327,088.00M | $12,093.00M | $71,484.00M | $51,471.00M |
| Extraordinary Income Losses | - | - | - | - |
| Income From Cumulative Effect Of Accounting Change | - | - | - | - |
| Income From Tax Loss Carry Forward | - | - | - | - |
| Other Gains Losses | - | - | - | - |
| Net Realized Capital Gains | - | - | - | - |
| Total Net Income | $327,088.00M | $12,093.00M | $71,484.00M | $51,471.00M |
| Normalized Income | $129,371.00M | $136,497.00M | $91,107.00M | $53,308.00M |
| Net Income Available For Common | $21,308.00M | $87,177.00M | $8,734.00M | $51,471.00M |
| Preferred Dividends | - | - | - | - |
| Excise Taxes | - | - | - | - |
| Diluted Normalized Net Income Per Share | $1.49M | $1.60M | $1.10M | $0.66M |
| Dividends Paid Per Share | - | - | - | - |
| EPS Data | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Basic EPS From Continuing Operations | 2.53 | 1.05 | 1.09 | .65 |
| Basic EPS From Discontinued Operations | 1.35 | .41 | -.20 | .00 |
| Basic EPS From Total Operations | 3.88 | 1.46 | .89 | .65 |
| Basic EPS From Extraordinary Income | .00 | .00 | .00 | .00 |
| Basic EPS From Cumulative Effect Of Accounting Change | ||||
| Basic EPS From Other Gains Losses | .00 | .00 | .00 | .00 |
| Basic EPS Total | 3.88 | 1.46 | .89 | .65 |
| Basic Normalized Net Income Per Share | 1.54 | 1.64 | 1.14 | .67 |
| Diluted EPS From Continuing Operations | 2.46 | 1.02 | 1.05 | .64 |
| Diluted EPS From Total Operations | 3.78 | 1.41 | .86 | .64 |
| Diluted EPS From Extraordinary Income | .00 | .00 | .00 | .00 |
| Diluted EPS From Cumulative Effect Of Accounting Change | .00 | .00 | .00 | .00 |
| Diluted EPS From Other Gains Losses | .00 | .00 | .00 | .00 |
| Diluted EPS Total | 3.78 | 1.41 | .86 | .64 |
![]() |