42.77 0.00 (0.00%) | ||
| Open:0 | Market Cap:949,494,000 | P/E:0.00 |
| High:0 | 52 Week High:63.98 | F P/E: |
| Low:0 | 52 Week Low:23.35 | Beta:2.0802 |
| Volume:0 | Avg. Volume:0 | EPS: |
| Insider trading data for SCHNBrowse SCHN SEC Edgar filings | ||
SCHN Annual Finanical Data |
| Assets | 2006/08 | 2005/08 | 2004/08 | 2003/08 |
| Cash And Equivalents | $25,356.00M | $20,645.00M | $11,307.00M | $1,687.00M |
| Restricted Cash | $7,725.00M | - | - | - |
| Marketable Securities | - | - | - | - |
| Accounts Receivable | $121,338.00M | $51,327.00M | $43,444.00M | $38,983.00M |
| Loans Receivable | - | - | - | - |
| Other Receivable | - | - | - | - |
| Receivables | $121,338.00M | $51,327.00M | $43,444.00M | $38,983.00M |
| Raw Materials | - | - | - | - |
| Work In Progress | $15,093.00M | $17,124.00M | $10,045.00M | $8,254.00M |
| Purchased Components | - | - | - | - |
| Finished Goods | $62,151.00M | $36,304.00M | $23,808.00M | $19,912.00M |
| Other Inventories | $186,339.00M | $52,761.00M | $46,314.00M | $32,977.00M |
| Inv Adjusted Allowances | - | - | - | - |
| Inventories | $263,583.00M | $106,189.00M | $80,167.00M | $61,143.00M |
| Prepaid Expenses | $15,105.00M | $15,505.00M | $6,859.00M | $74.00M |
| Other Current Assets | - | - | - | - |
| Total Current Assets | $440,392.00M | $196,913.00M | $14,716.00M | $113,737.00M |
| Gross Fixed Assets | $564,749.00M | $386,961.00M | $354,758.00M | $354,164.00M |
| Accum. Dep. And Depletion | $251,842.00M | $22,006.00M | $21,632.00M | $21,294.00M |
| Net Fixed Assets | $312,907.00M | $166,901.00M | $138,438.00M | $141,224.00M |
| Intangibles | $11,092.00M | $160,259.00M | $136,193.00M | $112,302.00M |
| Cost In Excess | $266,675.00M | - | - | - |
| Other Non Current Assets | $13,632.00M | $185,385.00M | $184,182.00M | $120,631.00M |
| Total Non Current Assets | $604,306.00M | $512,545.00M | $458,813.00M | $374,157.00M |
| Accrued Investment Income | - | - | - | - |
| Investment Securities Net | - | - | - | - |
| Deferred Acquisition Cost | - | - | - | - |
| Deposits | - | - | - | - |
| Other Assets | - | - | - | - |
| Total Assets | $1,044,698.00M | $709,458.00M | $605,973.00M | $487,894.00M |
| Liabities | 2006/08 | 2005/08 | 2004/08 | 2003/08 |
| Accounts Payable | $70,608.00M | $33,192.00M | $31,881.00M | $21,537.00M |
| Notes Payable | - | - | - | - |
| Short Term Debt | $1.00M | $71.00M | $225.00M | $22.00M |
| Accrued Expenses | - | - | - | - |
| Accrued Liability | - | - | - | - |
| Deferred Revenues | - | - | - | - |
| Other Current Liabilities | $18,873.00M | $7,682.00M | $14,327.00M | $4,639.00M |
| Total Current Liabilities | $151,112.00M | $71,035.00M | $74,066.00M | $41,296.00M |
| Long Term Debt | $102,829.00M | $7,724.00M | $67,801.00M | $87,045.00M |
| Capitalized Lease Ob. | - | - | - | - |
| Deferred Income Taxes | - | - | - | - |
| Other Non Current Liabilities | $41,609.00M | $1,954.00M | $14,421.00M | $19,843.00M |
| Minority Interest | $5,133.00M | $4,644.00M | $5,921.00M | $362.00M |
| Other Payables | - | - | - | - |
| Preferred Securities Of Subsidary Trust | - | - | - | - |
| Preferred Equity Outside Stock Equity | - | - | - | - |
| Total Liabilities | $310,599.00M | $12,993.00M | $187,093.00M | $184,897.00M |
| Stockholder Equity | 2006/08 | 2005/08 | 2004/08 | 2003/08 |
| Preferred Stock Equity | - | - | - | - |
| Common Stock Equity | $734,099.00M | $579,528.00M | $41,888.00M | $302,997.00M |
| Retained Earnings | $564,165.00M | $423,178.00M | $278,374.00M | $179,242.00M |
| Other Equity Adjustments | - | - | $1.00M | - |
| Treasury Stock | - | - | - | - |
| Total Equity | $734,099.00M | $579,528.00M | $41,888.00M | $302,997.00M |
| Total Ordinary Shares | - | - | - | - |
| Book Value Per Share | $24.09M | $19.02M | $13.81M | $10.36M |
| Operations Activities | 2006/08 | 2005/08 | 2004/08 | 2003/08 |
| Net Income From Cont Operations | $143,068.00M | $146,867.00M | $111,181.00M | $44,184.00M |
| Net Income Loss | $143,068.00M | $146,867.00M | $111,181.00M | $43,201.00M |
| Depreciation | $31,411.00M | $20,881.00M | $20,403.00M | $19,441.00M |
| Amortization | - | - | - | - |
| Amortization Of Intangibles | - | - | - | - |
| Deferred Income Taxes | - | $4,239.00M | - | $1,791.00M |
| Operating_Gains Losses | - | - | - | - |
| Extraordinary Gains Losses | - | - | - | - |
| Increase Decrease In Receivables | - | - | - | - |
| Increase Decrease In Inventories | - | - | - | - |
| Increase Decrease In Prepaid Expenses | $10,246.00M | - | $541.00M | - |
| Increase Decrease In Other Current Assets | - | - | - | - |
| Increase Decrease In Payables | $12,472.00M | $1,311.00M | $10,344.00M | $2,802.00M |
| Increase Decrease In Other Current Liabilities | $25,322.00M | - | $17,509.00M | $1,011.00M |
| Increase Decrease In Other Working Capital | - | - | - | - |
| Other_Non Cash Items | - | - | - | - |
| Net Cash From Continuing Operations | $105,215.00M | $73,499.00M | $73,221.00M | $40,937.00M |
| Net Cash From Discontinued Operations | - | - | - | - |
| Net Cash From Operating Activities | $105,215.00M | $73,499.00M | $73,221.00M | $40,937.00M |
| Investments Activities | 2006/08 | 2005/08 | 2004/08 | 2003/08 |
| Sale Of Property Plant Equipment | $2,984.00M | - | $1,649.00M | $585.00M |
| Sale Of Long Term Investments | - | - | - | - |
| Sale Of Short Term Investments | - | - | - | - |
| Purchase Of Property Plant Equipment | - | - | - | - |
| Acquisitions | - | - | - | - |
| Purchase Of Long Term Investments | - | - | - | - |
| Purchase Of Short Term Investments | - | - | - | - |
| Other Investing Changes Net | - | $48,599.00M | - | - |
| Cash From Discontinued Investing Activities | - | - | - | - |
| Net Cash From Investing Activities | - | $349.00M | - | - |
| Finanical Activities | 2006/08 | 2005/08 | 2004/08 | 2003/08 |
| Issuance Of Debt | - | - | - | - |
| Issuance Of Capital Stock | - | - | - | - |
| Repayment Of Long Term Debt | - | - | - | - |
| Repurchase Of Capital Stock | - | - | - | - |
| Payment Of Cash Dividends | - | - | - | - |
| Other Financing Charges Net | - | - | - | - |
| Cash From Discontinued Financing Activities | - | - | - | - |
| Net Cash From Financing Activities | - | - | - | - |
| Other_Financing Charges Net | $4.00M | $4.00M | - | - |
| Effect Of Exchange Rate Changes | $437.00M | - | - | - |
| Cash At Beginning Of Period | - | - | - | - |
| Cash At End Of Period | $25,356.00M | $20,645.00M | $11,307.00M | $1,687.00M |
| Income Statement | 2006/08 | 2005/08 | 2004/08 | 2003/08 |
| Operating Revenue | $1,854,715.00M | $853,078.00M | $68,822.00M | $496,866.00M |
| Total Revenues | $1,854,715.00M | $853,078.00M | $68,822.00M | $496,866.00M |
| Adjustments To Revenue | - | - | - | - |
| Cost Of Sales | $1,495,579.00M | $601,975.00M | $509,876.00M | $393,602.00M |
| Cost Of Sales With Depreciation | $152,699.00M | $622,856.00M | $530,279.00M | $413,043.00M |
| Gross Margin | - | - | - | - |
| Gross Operating Profit | $359,136.00M | $251,103.00M | $178,344.00M | $103,264.00M |
| Research And Development Expense | - | - | - | - |
| Salaries And Employee Benefits | - | - | - | - |
| Selling General And Administrative Expense | $156,862.00M | $67,242.00M | $49,132.00M | $37,359.00M |
| Advertising | - | - | - | - |
| Operating Income | $175,064.00M | $23,261.00M | $16,688.00M | $68,785.00M |
| EBITDA Operating Income Before Depreciation | $202,274.00M | $183,861.00M | $129,212.00M | $65,905.00M |
| Depreciation | $31,411.00M | $20,881.00M | $20,403.00M | $19,441.00M |
| Depreciation Reconciled | - | - | - | - |
| Amortization | - | - | - | - |
| Amortization Of Intangibles | - | - | - | - |
| Operating Income After Depreciation | $170,863.00M | $16,298.00M | $108,809.00M | $46,464.00M |
| Interest Income | $1,929.00M | - | - | - |
| Earnings From Equity Interest | $61,057.00M | $6,963.00M | $61,571.00M | $24,421.00M |
| Other Income Net | $1,522.00M | - | - | - |
| Income Aquired In Process RandD | - | - | - | - |
| Income Restructuring And MandA | - | - | - | - |
| Other Special Charges | - | - | - | - |
| Special Income Charges | - | - | - | - |
| EBT Pretax Income | $231,873.00M | $230,886.00M | $164,326.00M | $63,954.00M |
| EBT Total Income Available For Interest Expense | $235,371.00M | $231,733.00M | $166,374.00M | $65,732.00M |
| Interest Expense | $3,498.00M | $847.00M | $2,048.00M | $1,778.00M |
| Income Before Income Taxes | $231,689.00M | $230,886.00M | $164,326.00M | $66,467.00M |
| Income Taxes | $86,871.00M | $81,522.00M | $50,669.00M | $17,946.00M |
| Minority Interest | $5,133.00M | $4,644.00M | $5,921.00M | $362.00M |
| Preferred Securities Of Subsidiary Trust | - | - | - | - |
| Net Income From Continuing Operations | $143,068.00M | $146,867.00M | $111,181.00M | $44,184.00M |
| Net Income From Discontinued Operations | - | - | - | - |
| Net Income From Total Operations | $143,068.00M | $146,867.00M | $111,181.00M | $44,184.00M |
| Extraordinary Income Losses | - | - | - | - |
| Income From Cumulative Effect Of Accounting Change | - | - | - | - |
| Income From Tax Loss Carry Forward | - | - | - | - |
| Other Gains Losses | - | - | - | - |
| Net Realized Capital Gains | - | - | - | - |
| Total Net Income | $143,068.00M | $146,867.00M | $111,181.00M | $43,201.00M |
| Normalized Income | $143,068.00M | $146,867.00M | $114,681.00M | $48,797.00M |
| Net Income Available For Common | $143,068.00M | $146,867.00M | $111,181.00M | $44,184.00M |
| Preferred Dividends | - | - | - | - |
| Excise Taxes | - | - | - | - |
| Diluted Normalized Net Income Per Share | $4.65M | $4.72M | $3.69M | $1.66M |
| Dividends Paid Per Share | - | - | - | - |
| EPS Data | 2006/08 | 2005/08 | 2004/08 | 2003/08 |
| Basic EPS From Continuing Operations | 4.68 | 4.83 | 3.71 | 1.58 |
| Basic EPS From Discontinued Operations | .00 | .00 | .00 | .00 |
| Basic EPS From Total Operations | 4.68 | 4.83 | 3.71 | 1.58 |
| Basic EPS From Extraordinary Income | .00 | .00 | .00 | .00 |
| Basic EPS From Cumulative Effect Of Accounting Change | ||||
| Basic EPS From Other Gains Losses | .00 | .00 | .00 | .00 |
| Basic EPS Total | 4.68 | 4.83 | 3.71 | 1.55 |
| Basic Normalized Net Income Per Share | 4.68 | 4.83 | 3.83 | 1.75 |
| Diluted EPS From Continuing Operations | 4.65 | 4.72 | 3.58 | 1.50 |
| Diluted EPS From Total Operations | 4.65 | 4.72 | 3.58 | 1.50 |
| Diluted EPS From Extraordinary Income | .00 | .00 | .00 | .00 |
| Diluted EPS From Cumulative Effect Of Accounting Change | .00 | .00 | .00 | -.03 |
| Diluted EPS From Other Gains Losses | .00 | .00 | .00 | .00 |
| Diluted EPS Total | 4.65 | 4.72 | 3.58 | 1.47 |
![]() |